Quality indices of bottled water in Morocco
. | . | BWQIa . | CCME–WQIb . | TDS–THc . | |||
---|---|---|---|---|---|---|---|
Sample . | Code . | Score . | Quality . | Score . | Quality . | Zone . | Quality . |
Aïn Saïss | EM1 | 0.76 | Adequate/Good | 90 | Good | Z3 | Hard–Fresh |
Sidi Ali | EM2 | 0.92 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Sidi Harazem | EM3 | 0.52 | Marginal | 95 | Excellent | Z3 | Hard–Fresh |
Aïn Atlas | EM4 | 0.87 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Aïn Ifrane | EM5 | 0.82 | Adequate/Good | 95 | Excellent | Z3 | Hard–Fresh |
Aïn Soultane | EM6 | 0.51 | Marginal | 95 | Excellent | Z3 | Hard–Fresh |
Chaouen | EM7 | 0.92 | Excellent | 100 | Excellent | Z2 | Moderately Hard–Fresh |
Aïn Saïss FP | EMF | 0.76 | Adequate/Good | 90 | Good | Z3 | Hard–Fresh |
Oulmés | EMG | 0 | Unacceptable | 67 | Fair | Z8 | Very Hard–Brackish |
Oulmés L | EMGL | 0 | Unacceptable | 67 | Fair | Z8 | Very Hard–Brackish |
RIF | ES | 0.95 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Bahia | ET1 | 0.88 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Ciel | ET2 | 0.90 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Mazine | ET3 | 0.79 | Adequate/Good | 100 | Excellent | Z1 | Soft–Fresh |
Maraqua | ET4 | 0.90 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Aman Souss | ET5 | 0.87 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Bonaqua P | ETP | 0.87 | Excellent | 90 | Good | Z2 | Moderately Hard–Fresh |
. | . | BWQIa . | CCME–WQIb . | TDS–THc . | |||
---|---|---|---|---|---|---|---|
Sample . | Code . | Score . | Quality . | Score . | Quality . | Zone . | Quality . |
Aïn Saïss | EM1 | 0.76 | Adequate/Good | 90 | Good | Z3 | Hard–Fresh |
Sidi Ali | EM2 | 0.92 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Sidi Harazem | EM3 | 0.52 | Marginal | 95 | Excellent | Z3 | Hard–Fresh |
Aïn Atlas | EM4 | 0.87 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Aïn Ifrane | EM5 | 0.82 | Adequate/Good | 95 | Excellent | Z3 | Hard–Fresh |
Aïn Soultane | EM6 | 0.51 | Marginal | 95 | Excellent | Z3 | Hard–Fresh |
Chaouen | EM7 | 0.92 | Excellent | 100 | Excellent | Z2 | Moderately Hard–Fresh |
Aïn Saïss FP | EMF | 0.76 | Adequate/Good | 90 | Good | Z3 | Hard–Fresh |
Oulmés | EMG | 0 | Unacceptable | 67 | Fair | Z8 | Very Hard–Brackish |
Oulmés L | EMGL | 0 | Unacceptable | 67 | Fair | Z8 | Very Hard–Brackish |
RIF | ES | 0.95 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Bahia | ET1 | 0.88 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Ciel | ET2 | 0.90 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Mazine | ET3 | 0.79 | Adequate/Good | 100 | Excellent | Z1 | Soft–Fresh |
Maraqua | ET4 | 0.90 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Aman Souss | ET5 | 0.87 | Excellent | 100 | Excellent | Z1 | Soft–Fresh |
Bonaqua P | ETP | 0.87 | Excellent | 90 | Good | Z2 | Moderately Hard–Fresh |
aTsakiris (2016).
bCCME (2001).
cLi et al. (2014); Du et al. (2017).