Summary of the results of system protection with applied optimization
Type, diameter and thickness of pipe . | St52 steel pipe of diameter 1,900 mm and thickness 14.2 mm . | ||
---|---|---|---|
Air-chamber . | Total volume = 10 m2 . | ||
. | Orifice diameter (mm) . | Outlet pipe . | Inlet pipe . |
Air-inlet valves | 300 | 32 | 31 |
300 | 35 | 34 | |
300 | 38 | 37 | |
300 | 41 | 40 | |
300 | 44 | 43 | |
300 | 47 | 46 | |
Total cost of pipes and water-hammer controllers: US$4,382,170 |
Type, diameter and thickness of pipe . | St52 steel pipe of diameter 1,900 mm and thickness 14.2 mm . | ||
---|---|---|---|
Air-chamber . | Total volume = 10 m2 . | ||
. | Orifice diameter (mm) . | Outlet pipe . | Inlet pipe . |
Air-inlet valves | 300 | 32 | 31 |
300 | 35 | 34 | |
300 | 38 | 37 | |
300 | 41 | 40 | |
300 | 44 | 43 | |
300 | 47 | 46 | |
Total cost of pipes and water-hammer controllers: US$4,382,170 |