TN, NH4+-N and biomass concentrations during the experiment (4)
Culture medium . | Duration (days) . | NH4+-N concentration (mg NH4-N·L−1) . | TN concentration (mg·L−1) . | Biomass concentration (g·L−1) . | |||
---|---|---|---|---|---|---|---|
Initial . | Final . | Initial . | Final . | Initial . | Final . | ||
Permeate | 5 | 62.1 ± 7.6 | 30.5 ± 1.6 | 104.3 ± 1.7 | 41.3 ± 1.9 | 0.20 ± 0.03 | 1.51 ± 0.07 |
Addition of Fe, Mg, Mn, S and EDTA after 5 days | 2 | 23.5 ± 1.4 | 0.073 ± 0.001 | – | 14.8 ± 1.6 | 1.58 ± 0.08 | 4.77 ± 0.49 |
Addition of Fe, S and EDTA after 5 days | 2 | 24.2 ± 3.2 | 0.067 ± 0.017 | – | 12.1 ± 0.8 | 1.73 ± 0.12 | 3.90 ± 0.37 |
Culture medium . | Duration (days) . | NH4+-N concentration (mg NH4-N·L−1) . | TN concentration (mg·L−1) . | Biomass concentration (g·L−1) . | |||
---|---|---|---|---|---|---|---|
Initial . | Final . | Initial . | Final . | Initial . | Final . | ||
Permeate | 5 | 62.1 ± 7.6 | 30.5 ± 1.6 | 104.3 ± 1.7 | 41.3 ± 1.9 | 0.20 ± 0.03 | 1.51 ± 0.07 |
Addition of Fe, Mg, Mn, S and EDTA after 5 days | 2 | 23.5 ± 1.4 | 0.073 ± 0.001 | – | 14.8 ± 1.6 | 1.58 ± 0.08 | 4.77 ± 0.49 |
Addition of Fe, S and EDTA after 5 days | 2 | 24.2 ± 3.2 | 0.067 ± 0.017 | – | 12.1 ± 0.8 | 1.73 ± 0.12 | 3.90 ± 0.37 |
The errors represent the standard deviations of the triplicates.