Marginal effects of determinants of access to latrine and use
Independent variables . | Type of access to latrine (multinomial probit model) . | No access to latrine (probit model) . | No use of latrine (probit model) . | ||
---|---|---|---|---|---|
Exclusive use of household . | Common, public and other . | No latrine . | |||
hh_head_gender | −0.02*** (0.00001) | 0.02*** (0.00001) | −0.001*** (0.00001) | 0.003 (0.0151) | 0.01*** (0.00279) |
hh_head_age | −0.06*** (0.00002) | 0.02*** (0.00001) | 0.04*** (0.00002) | 0.05* (0.02901) | 0.03 (0.03328) |
hh_all_male_illiterate | −0.05*** (0.00001) | 0.001*** (0.000004) | 0.05*** (0.00001) | 0.07*** (0.02572) | 0.01 (0.01381) |
hh_all_female_illiterate | −0.08*** (0.00001) | −0.02*** (0.000003) | 0.10*** (0.00001) | 0.11*** (0.02387) | 0.02** (0.01123) |
hh_type_agricultural | −0.03*** (0.000004) | −0.02*** (0.000003) | 0.05*** (0.000005) | 0.06*** (0.0116) | 0.01* (0.00333) |
hindu_hh | −0.06*** (0.00001) | −0.03*** (0.000003) | 0.09*** (0.00001) | 0.17*** (0.03783) | 0.03*** (0.00924) |
backward_caste | −0.10*** (0.000005) | −0.02*** (0.000003) | 0.12*** (0.00001) | 0.19*** (0.03619) | 0.02** (0.00813) |
hired_dwelling | 0.04*** (0.00001) | 0.05*** (0.00001) | −0.1*** (0.00001) | −0.004 (0.08086) | 0.01 (0.00851) |
independent_house | 0.12*** (0.00001) | −0.11*** (0.000003) | −0.01*** (0.00001) | 0.05* (0.02853) | 0.03** (0.01115) |
mud_floor | −0.15*** (0.000005) | −0.03*** (0.000003) | 0.18*** (0.00001) | 0.17*** (0.0302) | 0.01 (0.00696) |
katcha_roof | −0.09*** (0.00001) | −0.01*** (0.000005) | 0.09*** (0.00001) | 0.09*** (0.02178) | −0.0004 (0.00512) |
total_members | −0.02*** (0.000001) | −0.01*** (0.000001) | 0.02*** (0.000001) | 0.02*** (0.00356) | 0.002*** (0.0008) |
months_insuffi_water | −0.01*** (0.000002) | −0.004*** (0.000001) | 0.02*** (0.000002) | 0.02*** (0.00596) | 0.001 (0.00096) |
dw_within_dwelling | 0.06*** (0.00001) | 0.01*** (0.000005) | −0.07*** (0.00001) | −0.04* (0.0217) | 0.001 (0.00613) |
dw_hh_exclusive | 0.15*** (0.000005) | −0.06*** (0.000004) | −0.09*** (0.00001) | −0.14*** (0.02305) | −0.02*** (0.00351) |
purchase | 0.00003*** (0.000000001) | 0.000002*** (0.0000000006) | −0.00003*** (0.000000001) | −0.00003*** (0.000003) | −0.000002** (0.000001) |
exclusive_latrine | −0.002 (0.00602) | ||||
hindu_indep | −0.02 (0.03025) | −0.05* (0.02811) | |||
backward_indep | −0.02 (0.02586) | −0.001 (0.0118) | |||
all_male_illi_indp | −0.004 (0.02729) | 0.01 (0.01686) | |||
all_female_illi_indp | 0.03 (0.02675) | −0.01** (0.00462) | |||
hindu_hired | −0.04 (0.06562) | ||||
backward_hired | −0.09** (0.04469) | ||||
all_male_illi_hired | 0.05 (0.05086) | ||||
all_female_illi_hired | −0.02 (0.03574) | ||||
maharastra | −0.18*** (0.00004) | −0.02*** (0.00002) | 0.20*** (0.00005) | ||
south_india | −0.16*** (0.00004) | −0.08*** (0.00002) | 0.24*** (0.00005) | ||
northeast | 0.22*** (0.00004) | 0.05*** (0.00002) | −0.27*** (0.00005) | ||
east_india | −0.11*** (0.00004) | −0.02*** (0.00002) | 0.13*** (0.00005) | ||
chattis_mp | −0.13*** (0.00004) | −0.05*** (0.00002) | 0.19*** (0.00005) | ||
up_bihar | −0.19*** (0.00004) | −0.03*** (0.00002) | 0.22*** (0.00005) | ||
west_india | −0.21*** (0.00004) | −0.08*** (0.00002) | 0.28*** (0.00005) | ||
north_west_india | −0.08*** (0.00004) | −0.02*** (0.00002) | 0.09*** (0.00005) | ||
north_hills | −0.04*** (0.00004) | −0.03*** (0.00002) | 0.07*** (0.00005) | ||
No. of observations (unweighted) | 49,604 | 49,604 | 21,884 | ||
Pseudo R2 | 0.260 | 0.148 | |||
Correct prediction (%) | 76 | 98 |
Independent variables . | Type of access to latrine (multinomial probit model) . | No access to latrine (probit model) . | No use of latrine (probit model) . | ||
---|---|---|---|---|---|
Exclusive use of household . | Common, public and other . | No latrine . | |||
hh_head_gender | −0.02*** (0.00001) | 0.02*** (0.00001) | −0.001*** (0.00001) | 0.003 (0.0151) | 0.01*** (0.00279) |
hh_head_age | −0.06*** (0.00002) | 0.02*** (0.00001) | 0.04*** (0.00002) | 0.05* (0.02901) | 0.03 (0.03328) |
hh_all_male_illiterate | −0.05*** (0.00001) | 0.001*** (0.000004) | 0.05*** (0.00001) | 0.07*** (0.02572) | 0.01 (0.01381) |
hh_all_female_illiterate | −0.08*** (0.00001) | −0.02*** (0.000003) | 0.10*** (0.00001) | 0.11*** (0.02387) | 0.02** (0.01123) |
hh_type_agricultural | −0.03*** (0.000004) | −0.02*** (0.000003) | 0.05*** (0.000005) | 0.06*** (0.0116) | 0.01* (0.00333) |
hindu_hh | −0.06*** (0.00001) | −0.03*** (0.000003) | 0.09*** (0.00001) | 0.17*** (0.03783) | 0.03*** (0.00924) |
backward_caste | −0.10*** (0.000005) | −0.02*** (0.000003) | 0.12*** (0.00001) | 0.19*** (0.03619) | 0.02** (0.00813) |
hired_dwelling | 0.04*** (0.00001) | 0.05*** (0.00001) | −0.1*** (0.00001) | −0.004 (0.08086) | 0.01 (0.00851) |
independent_house | 0.12*** (0.00001) | −0.11*** (0.000003) | −0.01*** (0.00001) | 0.05* (0.02853) | 0.03** (0.01115) |
mud_floor | −0.15*** (0.000005) | −0.03*** (0.000003) | 0.18*** (0.00001) | 0.17*** (0.0302) | 0.01 (0.00696) |
katcha_roof | −0.09*** (0.00001) | −0.01*** (0.000005) | 0.09*** (0.00001) | 0.09*** (0.02178) | −0.0004 (0.00512) |
total_members | −0.02*** (0.000001) | −0.01*** (0.000001) | 0.02*** (0.000001) | 0.02*** (0.00356) | 0.002*** (0.0008) |
months_insuffi_water | −0.01*** (0.000002) | −0.004*** (0.000001) | 0.02*** (0.000002) | 0.02*** (0.00596) | 0.001 (0.00096) |
dw_within_dwelling | 0.06*** (0.00001) | 0.01*** (0.000005) | −0.07*** (0.00001) | −0.04* (0.0217) | 0.001 (0.00613) |
dw_hh_exclusive | 0.15*** (0.000005) | −0.06*** (0.000004) | −0.09*** (0.00001) | −0.14*** (0.02305) | −0.02*** (0.00351) |
purchase | 0.00003*** (0.000000001) | 0.000002*** (0.0000000006) | −0.00003*** (0.000000001) | −0.00003*** (0.000003) | −0.000002** (0.000001) |
exclusive_latrine | −0.002 (0.00602) | ||||
hindu_indep | −0.02 (0.03025) | −0.05* (0.02811) | |||
backward_indep | −0.02 (0.02586) | −0.001 (0.0118) | |||
all_male_illi_indp | −0.004 (0.02729) | 0.01 (0.01686) | |||
all_female_illi_indp | 0.03 (0.02675) | −0.01** (0.00462) | |||
hindu_hired | −0.04 (0.06562) | ||||
backward_hired | −0.09** (0.04469) | ||||
all_male_illi_hired | 0.05 (0.05086) | ||||
all_female_illi_hired | −0.02 (0.03574) | ||||
maharastra | −0.18*** (0.00004) | −0.02*** (0.00002) | 0.20*** (0.00005) | ||
south_india | −0.16*** (0.00004) | −0.08*** (0.00002) | 0.24*** (0.00005) | ||
northeast | 0.22*** (0.00004) | 0.05*** (0.00002) | −0.27*** (0.00005) | ||
east_india | −0.11*** (0.00004) | −0.02*** (0.00002) | 0.13*** (0.00005) | ||
chattis_mp | −0.13*** (0.00004) | −0.05*** (0.00002) | 0.19*** (0.00005) | ||
up_bihar | −0.19*** (0.00004) | −0.03*** (0.00002) | 0.22*** (0.00005) | ||
west_india | −0.21*** (0.00004) | −0.08*** (0.00002) | 0.28*** (0.00005) | ||
north_west_india | −0.08*** (0.00004) | −0.02*** (0.00002) | 0.09*** (0.00005) | ||
north_hills | −0.04*** (0.00004) | −0.03*** (0.00002) | 0.07*** (0.00005) | ||
No. of observations (unweighted) | 49,604 | 49,604 | 21,884 | ||
Pseudo R2 | 0.260 | 0.148 | |||
Correct prediction (%) | 76 | 98 |
*Significant at 1% level; **significant at 5% level; ***significant at 10% level.
Note: Numbers in parentheses are standard error.