Descriptive statistics (n = 1,300)
Variable . | Percent . |
---|---|
Access to sanitation | |
Access to basic sanitation | 26 |
Access to limited sanitation | 45 |
Access to unimproved sanitation | 28 |
No sanitation facility | 1 |
Took a loan to improve sanitation | 3 |
Household uses ecological sanitation | 2 |
Household concerned about space for sanitation | 25 |
Ownership and dwelling characteristics | |
The house had a cement floor | 82 |
Toilet floor had a slab floor | 71 |
Piped water on the yard | 34 |
Access to electricity | 48 |
Household owns a television | 52 |
Household owns a radio | 75 |
Household owns a mobile phone | 83 |
Owns a garden for food crop production | 34 |
Education status | |
No education | 5 |
Primary school education | 42 |
Secondary school education | 45 |
College education | 8 |
Gender of household head | |
Male | 75 |
Female | 25 |
Variable . | Percent . |
---|---|
Access to sanitation | |
Access to basic sanitation | 26 |
Access to limited sanitation | 45 |
Access to unimproved sanitation | 28 |
No sanitation facility | 1 |
Took a loan to improve sanitation | 3 |
Household uses ecological sanitation | 2 |
Household concerned about space for sanitation | 25 |
Ownership and dwelling characteristics | |
The house had a cement floor | 82 |
Toilet floor had a slab floor | 71 |
Piped water on the yard | 34 |
Access to electricity | 48 |
Household owns a television | 52 |
Household owns a radio | 75 |
Household owns a mobile phone | 83 |
Owns a garden for food crop production | 34 |
Education status | |
No education | 5 |
Primary school education | 42 |
Secondary school education | 45 |
College education | 8 |
Gender of household head | |
Male | 75 |
Female | 25 |