Indicators of demand for microfinance for sanitation (n = 1,198a)
Variable . | n . | Odds ratio . | p-value . | 95% conf.int . |
---|---|---|---|---|
Household income category | ||||
1st Quintile (lowest) (ref) | 235 | |||
2nd Quintile | 275 | 1.2 | 0.35 | 0.8–1.7 |
3rd Quintile | 214 | 2 | 0.001 | 1.4–3.1 |
4th Quintile | 243 | 1.2 | 0.47 | 0.8–1.8 |
5th Quintile (highest) | 231 | 1.2 | 0.34 | 0.8–1.9 |
Had taken a loan before | ||||
No loan before | 930 | |||
Had taken a loan before | 268 | 2.1 | <0.001 | 1.6–2.7 |
Type of pit latrine in use | ||||
Pit latrine with a slab floor – pit lined (ref) | 220 | |||
Pit latrine with a slab floor – pit not lined | 633 | 2 | <0.001 | 1.4–2.7 |
Pit latrine without a slab floor (unimproved pit latrine) | 345 | 2.2 | <0.001 | 1.4–3.3 |
Concern about space for sanitation | ||||
No concern (ref) | 891 | |||
had concern about space for sanitation | 307 | 1.4 | 0.02 | 1.0–1.8 |
Access to a garden for food crop production | ||||
No access (ref) | 792 | |||
Had access to a garden | 406 | 1.3 | 0.05 | 1.0–1.7 |
Knowledge of ecosan technology | ||||
No prior knowledge (ref) | 392 | |||
Prior knowledge | 806 | 1.3 | 0.06 | 1.0–1.6 |
Constant | 0.2 | <0.001 | 0.1–0.4 |
Variable . | n . | Odds ratio . | p-value . | 95% conf.int . |
---|---|---|---|---|
Household income category | ||||
1st Quintile (lowest) (ref) | 235 | |||
2nd Quintile | 275 | 1.2 | 0.35 | 0.8–1.7 |
3rd Quintile | 214 | 2 | 0.001 | 1.4–3.1 |
4th Quintile | 243 | 1.2 | 0.47 | 0.8–1.8 |
5th Quintile (highest) | 231 | 1.2 | 0.34 | 0.8–1.9 |
Had taken a loan before | ||||
No loan before | 930 | |||
Had taken a loan before | 268 | 2.1 | <0.001 | 1.6–2.7 |
Type of pit latrine in use | ||||
Pit latrine with a slab floor – pit lined (ref) | 220 | |||
Pit latrine with a slab floor – pit not lined | 633 | 2 | <0.001 | 1.4–2.7 |
Pit latrine without a slab floor (unimproved pit latrine) | 345 | 2.2 | <0.001 | 1.4–3.3 |
Concern about space for sanitation | ||||
No concern (ref) | 891 | |||
had concern about space for sanitation | 307 | 1.4 | 0.02 | 1.0–1.8 |
Access to a garden for food crop production | ||||
No access (ref) | 792 | |||
Had access to a garden | 406 | 1.3 | 0.05 | 1.0–1.7 |
Knowledge of ecosan technology | ||||
No prior knowledge (ref) | 392 | |||
Prior knowledge | 806 | 1.3 | 0.06 | 1.0–1.6 |
Constant | 0.2 | <0.001 | 0.1–0.4 |
aData in this table exclude the following: (i) Households that owned ecosan (32) because ecosan facilities are designed to be emptied and all households with ecosan preferred to empty their sanitation facility, (ii) households without a sanitation facility (19) because we were interested in understanding the relationship between a household's current sanitation facility and their sanitation technology preference, (iii) households whose choices were rejected because of inconsistency of their data (51) and (iv) households with pour flush toilet (1).