Source . | Reactor . | Geo./Mode/Config. . | Temp . | SRT . | Average dp50 . | Reference . |
---|---|---|---|---|---|---|
Type . | °C . | d . | μm . | |||
Anaerobic MBRs | ||||||
Industriala | CSTR | PF/pumped/Side | 53–55 | – | 3–16 | Choo & Lee (1998) |
Industrialb | CSTR | Tubular/pumped/Side | 52 | – | 0.8,4.0 | Imasaka et al. (1989) |
Settled | UASB | HF/gas sparged/Sub | – | 30,200 | 60.3,1.4 | Martin-Garcia et al. (2011) |
Settled | CSTR | HF/gas sparged/Sub | – | 30,200 | 42.8,7.6 | Martin-Garcia et al. (2011) |
Settled | CSTR | PF/gas sparged/Sub | 25–30 | 30,60 | 28,21 | Huang et al. (2013) |
Synthetic | UASB | Tubular/pumped/Side | 30 | – | 36,16d | Bailey et al. (1994) |
Syntheticc | UASB | FS/pumped/Side | – | – | 75,13d | Cho & Fane (2002) |
Synthetic | UASB | Tubular/pumped/Side | 25 | – | 465,138e | Ozgun et al. (2015a) |
Synthetic | UASB | Tubular/pumped/Side | 25 | – | 80–137f | Ozgun et al. (2015b) |
Synthetic | UASB | Tubular/pumped/Side | 15 | – | 25–88f | Ozgun et al. (2015b) |
Synthetic | CSTR | –/pumped/Side | 35 | 13 | Elmaleh & Abdelmoumni (1997) | |
Synthetic | CSTR | Tubular/pumped/Side | 25 | 90–360 | 50.6,25.3d | Ho & Sung (2009) |
Synthetic | CSTR | Tubular/gas sparged/Sub | 30,55 | – | 70–90g | Jeison & van Lier (2006) |
Synthetic | CSTR | FS/gas sparged/Sub | 35 | 250 | 23.5 | Akram & Stuckey (2008) |
Synthetic | CSTR | FS/gas sparged/Sub | 35 | 250 | 9.6–16.3h | Akram & Stuckey (2008) |
Synthetic | CSTR | FS,HF/gas sparged/Sub | 35 | – | 60–65 | Hu & Stuckey (2006) |
Synthetic | CSTR | PF/gas sparged/Sub | 25–30 | 30–∞ | 24–31 | Huang et al. (2011) |
Aerobic MBRs | ||||||
Industrial + Crude | CSTR | HF/gas sparged/Sub | >10 | – | 31.8–35.6 | Sun et al. (2011) |
Crude | CSTR | MT/pumped/Side | 20 | 60 | 50–300 | Defrance et al. (2000) |
Crude | CSTR | HF/gas sparged/Sub | 9–21 | 5,20,40 | 14,48,31 | Huang et al. (2001) |
Settled | CSTR | HF/gas sparged/Sub | 20 | 10,30 | 120–220, 70–100 | Massé et al. (2006) |
Settled | CSTR | HF/gas sparged/Sub | – | 30,200 | 32.4,14.0 | Martin-Garcia et al. (2011) |
Synthetic | CSTR | HF/gas sparged/Sub | – | 20,40,60 | 5.2–6.6 | Lee et al. (2003) |
Synthetic | CSTR | HF/gas sparged/Sub | – | 30 | 57.6 | Zhou et al. (2014) |
Source . | Reactor . | Geo./Mode/Config. . | Temp . | SRT . | Average dp50 . | Reference . |
---|---|---|---|---|---|---|
Type . | °C . | d . | μm . | |||
Anaerobic MBRs | ||||||
Industriala | CSTR | PF/pumped/Side | 53–55 | – | 3–16 | Choo & Lee (1998) |
Industrialb | CSTR | Tubular/pumped/Side | 52 | – | 0.8,4.0 | Imasaka et al. (1989) |
Settled | UASB | HF/gas sparged/Sub | – | 30,200 | 60.3,1.4 | Martin-Garcia et al. (2011) |
Settled | CSTR | HF/gas sparged/Sub | – | 30,200 | 42.8,7.6 | Martin-Garcia et al. (2011) |
Settled | CSTR | PF/gas sparged/Sub | 25–30 | 30,60 | 28,21 | Huang et al. (2013) |
Synthetic | UASB | Tubular/pumped/Side | 30 | – | 36,16d | Bailey et al. (1994) |
Syntheticc | UASB | FS/pumped/Side | – | – | 75,13d | Cho & Fane (2002) |
Synthetic | UASB | Tubular/pumped/Side | 25 | – | 465,138e | Ozgun et al. (2015a) |
Synthetic | UASB | Tubular/pumped/Side | 25 | – | 80–137f | Ozgun et al. (2015b) |
Synthetic | UASB | Tubular/pumped/Side | 15 | – | 25–88f | Ozgun et al. (2015b) |
Synthetic | CSTR | –/pumped/Side | 35 | 13 | Elmaleh & Abdelmoumni (1997) | |
Synthetic | CSTR | Tubular/pumped/Side | 25 | 90–360 | 50.6,25.3d | Ho & Sung (2009) |
Synthetic | CSTR | Tubular/gas sparged/Sub | 30,55 | – | 70–90g | Jeison & van Lier (2006) |
Synthetic | CSTR | FS/gas sparged/Sub | 35 | 250 | 23.5 | Akram & Stuckey (2008) |
Synthetic | CSTR | FS/gas sparged/Sub | 35 | 250 | 9.6–16.3h | Akram & Stuckey (2008) |
Synthetic | CSTR | FS,HF/gas sparged/Sub | 35 | – | 60–65 | Hu & Stuckey (2006) |
Synthetic | CSTR | PF/gas sparged/Sub | 25–30 | 30–∞ | 24–31 | Huang et al. (2011) |
Aerobic MBRs | ||||||
Industrial + Crude | CSTR | HF/gas sparged/Sub | >10 | – | 31.8–35.6 | Sun et al. (2011) |
Crude | CSTR | MT/pumped/Side | 20 | 60 | 50–300 | Defrance et al. (2000) |
Crude | CSTR | HF/gas sparged/Sub | 9–21 | 5,20,40 | 14,48,31 | Huang et al. (2001) |
Settled | CSTR | HF/gas sparged/Sub | 20 | 10,30 | 120–220, 70–100 | Massé et al. (2006) |
Settled | CSTR | HF/gas sparged/Sub | – | 30,200 | 32.4,14.0 | Martin-Garcia et al. (2011) |
Synthetic | CSTR | HF/gas sparged/Sub | – | 20,40,60 | 5.2–6.6 | Lee et al. (2003) |
Synthetic | CSTR | HF/gas sparged/Sub | – | 30 | 57.6 | Zhou et al. (2014) |
Acronyms: CSTR: continuous stirred tank reactor; FS: flat sheet; HF: hollow fibre; MT: multiple tube; PF: plate & frame; UASB: upflow anaerobic blanket reactor.
aAlcohol–distillery wastewater.
bConcentrated thermophilic fermentation broth of evaporator condensate discharged from a kraft pulp mill.
cNot mention synthetic, but assume according to the influent characteristics.
dParticle size before and after shear induction.
eUASB sludge particle size before and after membrane addition.
fParticle size in the UASB effluent.
gEstimate from graph.
hWith addition of PAC (powered activated carbon).