Statistics of the observed monthly time series for Sardrud watershed
. | . | Rainfall time series (mm) . | Runoff time series (m3/s) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Study area/Dataset . | Max . | Min . | Mean . | S.D. . | Max . | Min . | Mean . | S.D. . | |
Zinjenab | Training | 160.5 | 0 | 25.204 | 26.262 | 2.358 | 0.001 | 0.294 | 0.35 |
Verification | 136 | 0 | 25.279 | 26.219 | 1.5 | 0.004 | 0.279 | 0.361 |
. | . | Rainfall time series (mm) . | Runoff time series (m3/s) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Study area/Dataset . | Max . | Min . | Mean . | S.D. . | Max . | Min . | Mean . | S.D. . | |
Zinjenab | Training | 160.5 | 0 | 25.204 | 26.262 | 2.358 | 0.001 | 0.294 | 0.35 |
Verification | 136 | 0 | 25.279 | 26.219 | 1.5 | 0.004 | 0.279 | 0.361 |
S.D., standard deviation.