Algorithm assessment
Adjustment indicator . | J48 . | REP Tree . | Random Tree . |
---|---|---|---|
Correct classificationsa | 6,006 (91.4%) | 5,539 (84.3%) | 6,520 (99.2%) |
Incorrect classificationsb | 564 (8.6%) | 1,031 (15.7%) | 50 (0.8%) |
Kappa statistic (κ) | 0.89 | 0.79 | 0.99 |
Total number of classificationsc | 6,570 | 6,570 | 6,570 |
Adjustment indicator . | J48 . | REP Tree . | Random Tree . |
---|---|---|---|
Correct classificationsa | 6,006 (91.4%) | 5,539 (84.3%) | 6,520 (99.2%) |
Incorrect classificationsb | 564 (8.6%) | 1,031 (15.7%) | 50 (0.8%) |
Kappa statistic (κ) | 0.89 | 0.79 | 0.99 |
Total number of classificationsc | 6,570 | 6,570 | 6,570 |
aCoincidence of the human expert's response with that of the classification model.
bNon-coincidence of the human expert's response with that of the model.
cn.