Specification of the instrumentation used in the study
Instrument . | Model . | Variable(s)a . | Heightb . |
---|---|---|---|
3D sonic anemometer | Campbell Scientific CSAT3 | U, LE, H, P | 1.8–5.2 m |
Infrared gas analyzer | LI-COR 7500 | CO2 | 0.84–5 m |
HMP45C | PRT | Ta | 1.55–5.3 m |
Humidity probe | Honeywell HIH − 4602C | RH | 1.55–5.3 m |
Infrared sensor | IRPT-P3 (Apogee Inc.) | Ts, Tc | 0.84–5 m |
Pyranometer | Kipp and Zonen CM21 | Rn | 1.4–6.1 m |
SHF plate | HFT − 3.1 | SHFc | 6, 8, 10 cm |
Soil thermocouple | Campbell Scientific 107-L | SoilTCc | 2, 4, 6 cm |
Soil moisture probe | Hydra 50 Hz | Hydra_Vc | 5 cm |
Instrument . | Model . | Variable(s)a . | Heightb . |
---|---|---|---|
3D sonic anemometer | Campbell Scientific CSAT3 | U, LE, H, P | 1.8–5.2 m |
Infrared gas analyzer | LI-COR 7500 | CO2 | 0.84–5 m |
HMP45C | PRT | Ta | 1.55–5.3 m |
Humidity probe | Honeywell HIH − 4602C | RH | 1.55–5.3 m |
Infrared sensor | IRPT-P3 (Apogee Inc.) | Ts, Tc | 0.84–5 m |
Pyranometer | Kipp and Zonen CM21 | Rn | 1.4–6.1 m |
SHF plate | HFT − 3.1 | SHFc | 6, 8, 10 cm |
Soil thermocouple | Campbell Scientific 107-L | SoilTCc | 2, 4, 6 cm |
Soil moisture probe | Hydra 50 Hz | Hydra_Vc | 5 cm |
aU is wind component; LE, H, and SHF represent latent, sensible, and soil heat flux, respectively; Ta, Ts,, and Tc denote air, surface, and above-canopy temperature, in order; RH stands for relative humidity; Rn is net radiation; SoilTC and Hydra_V represent soil temperature and probe's voltage.
bHeights varied typically year-by-year, site-by-site, and in summer/winter period, and are above-ground measurements.
cDenotes measurements of same variable at different locations.