Initial data for the water-demand agents in the study area
Water-demand agents . | Amount of water consumption (108m3) . | Water-demand prediction . | Initial amount of water demand (108 m3) . | Other . | ||||
---|---|---|---|---|---|---|---|---|
Year 2015 . | Year 2030 . | Year 2015 . | Year 2030 . | Year 2015 . | Year 2030 . | |||
Agricultural agent | 312.50 | 311.66 | ![]() | 423.66 | 366.10 | |||
Domestic agent | 16.20 | 16.16 | ![]() | 24.31 | 26.19 | T= 0.17 R = 3.81 × 107 | T= 0.17 R = 4.11 × 107 | |
Industrial agent | 23.80 | 23.74 | ![]() | 29.36 | 46.71 | K= 0.65 | K= 0.50 | |
Ecological agent | 2.60 | 18.50 | ![]() | 17.77 | 18.50 | |||
Land usage type (year 2015 and 2030) . | Agricultural agent . | Ecological agent . | ||||||
Rice . | Corn . | Soybean . | Wheat . | Other . | Forests land . | Grassland . | Wetland . | |
Land acreage (104hm2) | 384.30 | 772.30 | 248.60 | 7.50 | 20.10 | 2,183.70 | 206.30 | 431.48 |
Net irrigation quota (m3/hm2) | 4,800 | 800 | 950 | 900 | 1,000 | |||
Irrigation water use coefficient | 0.7, 0.8 | 0.55, 0.65 | 0.55, 0.65 | 0.55, 0.65 | 0.55, 0.65 | |||
Per unit area yield (t/hm2) | 5.72 | 4.59 | 1.76 | 2.91 | 6.02 | |||
Unit-price (104yuan/t) | 0.48 | 0.23 | 0.45 | 0.25 | 6.91 | |||
Equivalent factor | 1.1 | 0.5 | 0.2 |
Water-demand agents . | Amount of water consumption (108m3) . | Water-demand prediction . | Initial amount of water demand (108 m3) . | Other . | ||||
---|---|---|---|---|---|---|---|---|
Year 2015 . | Year 2030 . | Year 2015 . | Year 2030 . | Year 2015 . | Year 2030 . | |||
Agricultural agent | 312.50 | 311.66 | ![]() | 423.66 | 366.10 | |||
Domestic agent | 16.20 | 16.16 | ![]() | 24.31 | 26.19 | T= 0.17 R = 3.81 × 107 | T= 0.17 R = 4.11 × 107 | |
Industrial agent | 23.80 | 23.74 | ![]() | 29.36 | 46.71 | K= 0.65 | K= 0.50 | |
Ecological agent | 2.60 | 18.50 | ![]() | 17.77 | 18.50 | |||
Land usage type (year 2015 and 2030) . | Agricultural agent . | Ecological agent . | ||||||
Rice . | Corn . | Soybean . | Wheat . | Other . | Forests land . | Grassland . | Wetland . | |
Land acreage (104hm2) | 384.30 | 772.30 | 248.60 | 7.50 | 20.10 | 2,183.70 | 206.30 | 431.48 |
Net irrigation quota (m3/hm2) | 4,800 | 800 | 950 | 900 | 1,000 | |||
Irrigation water use coefficient | 0.7, 0.8 | 0.55, 0.65 | 0.55, 0.65 | 0.55, 0.65 | 0.55, 0.65 | |||
Per unit area yield (t/hm2) | 5.72 | 4.59 | 1.76 | 2.91 | 6.02 | |||
Unit-price (104yuan/t) | 0.48 | 0.23 | 0.45 | 0.25 | 6.91 | |||
Equivalent factor | 1.1 | 0.5 | 0.2 |
Notes: is the irrigation quota (m3/hm2) for crop s, it is the ratio of net irrigation quota to irrigation and water use coefficient;
is the industrial production value; Q is the total amount of annual available water resources (m3); T is the national water quota per capita (m3/day); R is the population;
is the amount of water consumption per 10,000-yuan production value in the study area in 2010 (m3); and k is the industrial water use efficiency.