Point source information
Point source . | Discharge (m3/s) . | NH4+ (mg/L) . | COD (mg/L) . | TN (mg/L) . | TP (mg/L) . |
---|---|---|---|---|---|
PS1 | 0.82 | 1.24 | 86.52 | 10.45 | 0.17 |
PS2 | 1.06 | 2.10 | 61.67 | 4.23 | 1.22 |
PS3 | 4.04 | 4.95 | 62.15 | 7.38 | 0.85 |
PS4 | 2.20 | 44.85 | 471.10 | 66.40 | 1.16 |
PS5 | 0.79 | 1.97 | 136.59 | 17.03 | 1.77 |
PS6 | 0.26 | 4.39 | 97.30 | 8.03 | 3.08 |
Weighted averagea | 9.17b | 124.59 | 1557.01 | 204.51 | 9.62 |
Point source . | Discharge (m3/s) . | NH4+ (mg/L) . | COD (mg/L) . | TN (mg/L) . | TP (mg/L) . |
---|---|---|---|---|---|
PS1 | 0.82 | 1.24 | 86.52 | 10.45 | 0.17 |
PS2 | 1.06 | 2.10 | 61.67 | 4.23 | 1.22 |
PS3 | 4.04 | 4.95 | 62.15 | 7.38 | 0.85 |
PS4 | 2.20 | 44.85 | 471.10 | 66.40 | 1.16 |
PS5 | 0.79 | 1.97 | 136.59 | 17.03 | 1.77 |
PS6 | 0.26 | 4.39 | 97.30 | 8.03 | 3.08 |
Weighted averagea | 9.17b | 124.59 | 1557.01 | 204.51 | 9.62 |
aWeighted by the flow volume.
bSum value.