Characteristics of the recorded five rainfall-runoff-sediment events according to three different forms of the inlet rating curve (RCin_5%, RCin_mode, and RCin_95%) and the mode value for the outlet rating curve (RCout_mode)
No. . | Beginning date of the event . | Total rainfall (mm) . | Observed max. inflow (m3·s−1) acc. to . | Observed max. outflow (m3·s−1) acc. to RCout_mode . | Observed max. SS concentration (mg·dm−3) . | |||
---|---|---|---|---|---|---|---|---|
RCin_5% . | RCin_mode . | RCin_95% . | In inflow . | In outflow . | ||||
1 | 4-Sep-2015 | 5.1 | 0.14 | 0.52 | 0.99 | 0.9 | 16.4 | 3.2 |
2 | 6-Sep-2015 | 19.0 | 0.58 | 1.25 | 2.17 | 1.23 | 58.4 | 17.8 |
3 | 26-Sep-2015 | 15.6 | 0.36 | 0.89 | 1.58 | 0.88 | 36.5 | 11.5 |
4 | 18-Nov-2015 | 10.9 | 0.42 | 0.99 | 1.75 | 0.98 | 208.3 | 61.7 |
5 | 20-Jun-2016 | 9.6 | 0.28 | 0.76 | 1.36 | 0.75 | 199.7 | 21.7 |
Average | 12.0 | 0.35 | 0.88 | 1.57 | 0.86 | 103.9 | 23.2 |
No. . | Beginning date of the event . | Total rainfall (mm) . | Observed max. inflow (m3·s−1) acc. to . | Observed max. outflow (m3·s−1) acc. to RCout_mode . | Observed max. SS concentration (mg·dm−3) . | |||
---|---|---|---|---|---|---|---|---|
RCin_5% . | RCin_mode . | RCin_95% . | In inflow . | In outflow . | ||||
1 | 4-Sep-2015 | 5.1 | 0.14 | 0.52 | 0.99 | 0.9 | 16.4 | 3.2 |
2 | 6-Sep-2015 | 19.0 | 0.58 | 1.25 | 2.17 | 1.23 | 58.4 | 17.8 |
3 | 26-Sep-2015 | 15.6 | 0.36 | 0.89 | 1.58 | 0.88 | 36.5 | 11.5 |
4 | 18-Nov-2015 | 10.9 | 0.42 | 0.99 | 1.75 | 0.98 | 208.3 | 61.7 |
5 | 20-Jun-2016 | 9.6 | 0.28 | 0.76 | 1.36 | 0.75 | 199.7 | 21.7 |
Average | 12.0 | 0.35 | 0.88 | 1.57 | 0.86 | 103.9 | 23.2 |
SS, suspended sediment.