Regressed first-order rate constants for cathodic removal of THMs in greywater at 12.5 mA/cm2
Cathode . | TCM . | BDCM . | DBCM . | TBM . | ||||
---|---|---|---|---|---|---|---|---|
Rate Constant (min−1) . | R2 . | Rate Constant (min−1) . | R2 . | Rate Constant (min−1) . | R2 . | Rate Constant (min−1) . | R2 . | |
SS | 0.0069 ± 0.00052 | 0.96 | 0.0051 ± 0.00044 | 0.94 | 0.0037 ± 0.00036 | 0.92 | 0.0030 ± 0.00028 | 0.92 |
BDD | 0.0027 ± 0.00037 | 0.80 | 0.0035 ± 0.00035 | 0.89 | 0.0031 ± 0.00032 | 0.88 | 0.0030 ± 0.00031 | 0.87 |
Cathode . | TCM . | BDCM . | DBCM . | TBM . | ||||
---|---|---|---|---|---|---|---|---|
Rate Constant (min−1) . | R2 . | Rate Constant (min−1) . | R2 . | Rate Constant (min−1) . | R2 . | Rate Constant (min−1) . | R2 . | |
SS | 0.0069 ± 0.00052 | 0.96 | 0.0051 ± 0.00044 | 0.94 | 0.0037 ± 0.00036 | 0.92 | 0.0030 ± 0.00028 | 0.92 |
BDD | 0.0027 ± 0.00037 | 0.80 | 0.0035 ± 0.00035 | 0.89 | 0.0031 ± 0.00032 | 0.88 | 0.0030 ± 0.00031 | 0.87 |
Plus-minus (±) values indicate the 95% confidence intervals. Regressions are normalized to the losses observed in the no current controls. TCM = trichloromethane, BDCM = bromodichloromethane, DBCM = dibromochloromethane, and TBM = tribromomethane.