Scenario 2030 B (sanitation + adaptation + mitigation strategy) for Cuernavaca and Cuautla WWTPs
Municipality . | WWTP name . | Treatment process . | WWTP mean operating flow 2010 . | Old WWTP mean operating flow 2030 B . | New WWTP 2030 B . | New WWTP mean operating flow 2030 B . | Total flow treatment 2030 B . |
---|---|---|---|---|---|---|---|
(L/s) . | (L/s) . | # . | (L/s) . | (L/s) . | |||
Cuernavaca | |||||||
Cuernavaca | Acapantzingo | ASP | 276.5 | 750 | 1 | 920 | 1,670 |
Chipitlan (L. Cardenas) | ASP | 5.9 | 24 | ||||
Sacatierra | ASP | 0 | 4 | ||||
Buenavista del Monte | UASB | 0.6 | 1 | ||||
Jiutepec | La Gachupina | ASP | 75.0 | 195 | 1 | 290 | 485 |
El Texcal | ASP | 10.5 | 12 | ||||
Temixco | El Rayo | ASP | 70.2 | 100 | 1 | 112 | 212 |
Acatlipa | ASP | 0 | 5 | ||||
E. Zapata | El Encanto | ASP | 4.0 | 30 | 1 | 100 | 130 |
La Alameda | ASP | 14.6 | 30 | ||||
Tezoyuca | ASP | 9.3 | 30 | ||||
Nustar | ARBC | 4.5 | 15 | ||||
Xochitepec | Regional de Xochitepec Alpuyeca | ASP | 5.8 | 9 | 0 | 0 | 9 |
Alpuyeca | UASB | 0.6 | 5 | ||||
Tepoztlán | Tepoztlan | ASP | 0.05 | 15 | 1 | 7 | 22 |
La Obrera | ASP | 0 | 2 | ||||
Huitzilac | 1 | 5.5 | 5.5 | ||||
Cuautla | |||||||
Cuautla | Cuautla | ASP | 328.0 | 439 | 0 | 0 | 525 |
Casasano | UASB | 20.6 | 30 | ||||
Calderón | ASP | 0.3 | 30 | ||||
El Hospital | UASB | 2.5 | 3.5 | ||||
Santa Ines | ASP | 5.2 | 12.5 | ||||
19 de Febrero | ASP | 0 | 5 | ||||
Cielito Lindo | ASP | 0 | 5 | ||||
Yautepec | Atlihuyan Yautepec | ASP | 62.3 | 85 | 0 | 0 | 85 |
Ayala | San Pedro Apatlaco | ASP | 0 | 25 | 1 | 57 | 82 |
Yecapixtla | Yecapixtla | ASP | 11.8 | 25 | 1 | 13 | 38 |
Atlatlahucan | Atlatlahucan | ASP | 1.7 | 15 | 1 | 40 | 55 |
Tlayacapan | Nacatongo Tlayacapan | ASP | 0 | 10 | 1 | 2.6 | 12.6 |
Municipality . | WWTP name . | Treatment process . | WWTP mean operating flow 2010 . | Old WWTP mean operating flow 2030 B . | New WWTP 2030 B . | New WWTP mean operating flow 2030 B . | Total flow treatment 2030 B . |
---|---|---|---|---|---|---|---|
(L/s) . | (L/s) . | # . | (L/s) . | (L/s) . | |||
Cuernavaca | |||||||
Cuernavaca | Acapantzingo | ASP | 276.5 | 750 | 1 | 920 | 1,670 |
Chipitlan (L. Cardenas) | ASP | 5.9 | 24 | ||||
Sacatierra | ASP | 0 | 4 | ||||
Buenavista del Monte | UASB | 0.6 | 1 | ||||
Jiutepec | La Gachupina | ASP | 75.0 | 195 | 1 | 290 | 485 |
El Texcal | ASP | 10.5 | 12 | ||||
Temixco | El Rayo | ASP | 70.2 | 100 | 1 | 112 | 212 |
Acatlipa | ASP | 0 | 5 | ||||
E. Zapata | El Encanto | ASP | 4.0 | 30 | 1 | 100 | 130 |
La Alameda | ASP | 14.6 | 30 | ||||
Tezoyuca | ASP | 9.3 | 30 | ||||
Nustar | ARBC | 4.5 | 15 | ||||
Xochitepec | Regional de Xochitepec Alpuyeca | ASP | 5.8 | 9 | 0 | 0 | 9 |
Alpuyeca | UASB | 0.6 | 5 | ||||
Tepoztlán | Tepoztlan | ASP | 0.05 | 15 | 1 | 7 | 22 |
La Obrera | ASP | 0 | 2 | ||||
Huitzilac | 1 | 5.5 | 5.5 | ||||
Cuautla | |||||||
Cuautla | Cuautla | ASP | 328.0 | 439 | 0 | 0 | 525 |
Casasano | UASB | 20.6 | 30 | ||||
Calderón | ASP | 0.3 | 30 | ||||
El Hospital | UASB | 2.5 | 3.5 | ||||
Santa Ines | ASP | 5.2 | 12.5 | ||||
19 de Febrero | ASP | 0 | 5 | ||||
Cielito Lindo | ASP | 0 | 5 | ||||
Yautepec | Atlihuyan Yautepec | ASP | 62.3 | 85 | 0 | 0 | 85 |
Ayala | San Pedro Apatlaco | ASP | 0 | 25 | 1 | 57 | 82 |
Yecapixtla | Yecapixtla | ASP | 11.8 | 25 | 1 | 13 | 38 |
Atlatlahucan | Atlatlahucan | ASP | 1.7 | 15 | 1 | 40 | 55 |
Tlayacapan | Nacatongo Tlayacapan | ASP | 0 | 10 | 1 | 2.6 | 12.6 |
ASP, activated sludge process; UASB, up flow anaerobic sludge blanket; ARBC, anaerobic rotating biological contactors.