Alpha diversity in zebrafish intestines after DCAcAm exposure (0, 10,100 and 500 μg/L)a
Group . | Observed species . | Shannonb . | Simpsonb . | Chao1c . | ACEc . | Good's coverage (%)d . |
---|---|---|---|---|---|---|
0 | 717 ± 154 | 4.38 ± 0.76 | 0.78 ± 0.10 | 765.37 ± 182.24 | 772.69 ± 179.85 | 99.87 ± 0.06 |
10 | 412 ± 85* | 2.70 ± 0.38* | 0.66 ± 0.07 | 463.02 ± 86.14 | 468.24 ± 90.80 | 99.90 ± 0.01 |
100 | 425 ± 65* | 3.13 ± 0.22 | 0.74 ± 0.06 | 483.94 ± 71.48 | 488.76 ± 39.38 | 99.87 ± 0.06 |
500 | 515 ± 98 | 3.48 ± 0.37 | 0.72 ± 0.07 | 576.46 ± 91.75 | 566.81 ± 89.90 | 99.90 ± 0.00 |
Group . | Observed species . | Shannonb . | Simpsonb . | Chao1c . | ACEc . | Good's coverage (%)d . |
---|---|---|---|---|---|---|
0 | 717 ± 154 | 4.38 ± 0.76 | 0.78 ± 0.10 | 765.37 ± 182.24 | 772.69 ± 179.85 | 99.87 ± 0.06 |
10 | 412 ± 85* | 2.70 ± 0.38* | 0.66 ± 0.07 | 463.02 ± 86.14 | 468.24 ± 90.80 | 99.90 ± 0.01 |
100 | 425 ± 65* | 3.13 ± 0.22 | 0.74 ± 0.06 | 483.94 ± 71.48 | 488.76 ± 39.38 | 99.87 ± 0.06 |
500 | 515 ± 98 | 3.48 ± 0.37 | 0.72 ± 0.07 | 576.46 ± 91.75 | 566.81 ± 89.90 | 99.90 ± 0.00 |
aValues represent the mean ± SD of replicates.
bIndicative of bacterial community diversity.
cIndicative of bacterial community richness.
dIndicative of bacterial sequencing coverage.
*P < 0.05 indicates significant difference between DCAcAm exposure groups and the control group.