Blastocystis sp. and its subtypes and alleles isolated from treated wastewater using amplification and sequencing of ‘barcoding region’ of SSU rRNA gene, regarding season
Sampling time . | Treated wastewater (positive samples) . | Accession number . | ||
---|---|---|---|---|
Subtype . | Allele . | |||
Autumn | September | ST6 | 139 | MH915567 |
October | – | – | – | |
November | – | – | – | |
Winter | December | – | – | – |
January | ST2 | 138 | NP | |
February | – | – | – | |
Spring | March | – | – | – |
April | – | – | – | |
May | ST2 | 11 | MH915566 | |
Summer | June | – | – | – |
July | ST6 | 139 | MH915565 | |
August | ST8 | 95 | MH915564 |
Sampling time . | Treated wastewater (positive samples) . | Accession number . | ||
---|---|---|---|---|
Subtype . | Allele . | |||
Autumn | September | ST6 | 139 | MH915567 |
October | – | – | – | |
November | – | – | – | |
Winter | December | – | – | – |
January | ST2 | 138 | NP | |
February | – | – | – | |
Spring | March | – | – | – |
April | – | – | – | |
May | ST2 | 11 | MH915566 | |
Summer | June | – | – | – |
July | ST6 | 139 | MH915565 | |
August | ST8 | 95 | MH915564 |
Note: NP: not provided. These isolates did not provide enough length of nucleotide sequence to be submitted in GenBank database.