Skip to Main Content
Table 1

Detection results of Acanthamoeba in five hot spring recreation areas

Sampling siteSampling location latitude/longitudeAcanthamoeba percentage positivity (no. of positive/total no.) culture-confirmed method
Sungai Klah N: 3°59′, E: 101°23′ 70% (7/10) 
Selayang N: 3°15′, E: 101°38′ 50% (5/10) 
Hulu Tamu N: 3°27′, E: 101°41′ 100% (10/10) 
Bentong N: 3°24′, E: 101°53′ 70% (7/10) 
Gadek N: 2°24′, E: 102°14′ 90% (9/10) 
Total  76% (38/50) 
Sampling siteSampling location latitude/longitudeAcanthamoeba percentage positivity (no. of positive/total no.) culture-confirmed method
Sungai Klah N: 3°59′, E: 101°23′ 70% (7/10) 
Selayang N: 3°15′, E: 101°38′ 50% (5/10) 
Hulu Tamu N: 3°27′, E: 101°41′ 100% (10/10) 
Bentong N: 3°24′, E: 101°53′ 70% (7/10) 
Gadek N: 2°24′, E: 102°14′ 90% (9/10) 
Total  76% (38/50) 
Close Modal

or Create an Account

Close Modal
Close Modal