Multivariable logistic regression results for E. coli contamination of groundwater supplied by Nira AF-85 handpumps
. | ≥ 1 MPN/100 mL . | > 10 MPN/100 mL . | > 100 MPN/100 mL . | |||
---|---|---|---|---|---|---|
aOR (95% CI) . | p-value . | aOR (95% CI) . | p-value . | aOR (95% CI) . | p-value . | |
Geology | ||||||
Volcanic | Ref. | Ref. | Ref. | |||
Limestone | 0.95 (0.27–3.33) | 0.929 | 0.16 (0.034–0.72) | 0.017 | 0.56 (0.069–4.53) | 0.588 |
Sanitation facility | ||||||
<30 m away | Ref. | Ref. | Ref. | |||
>30 m away | 1.11 (0.43–2.89) | 0.832 | 0.80 (0.26–2.45) | 0.691 | 2.13 (0.45–10.0) | 0.336 |
Animal pen | ||||||
<30 m away | Ref. | Ref. | ||||
>30 m away | 3.13 (0.55–17.9) | 0.200 | 3.71 (0.58–23.8) | 0.166 | 2.62 (0.23–30.1) | 0.440 |
Elevation | 0.98 (092–1.04) | 0.504 | 0.95 (0.87–1.03) | 0.232 | 0.91 (0.79–1.05) | 0.208 |
Well type | ||||||
Borehole | – | – | Ref. | – | – | |
Shallow well | – | – | 54.8 (2.87–1,046) | 0.008 | – | – |
Base plate | ||||||
Intact | Ref. | Ref. | Ref. | |||
Damaged | 5.82 (2.26–15.0) | <0.001 | 7.17 (2.25–22.9) | 0.001 | 4.77 (0.89–25.5) | 0.068 |
Sleeve bearing | ||||||
Intact | Ref. | Ref. | Ref. | |||
Damaged | 0.81 (0.34–1.92) | 0.639 | 1.77 (0.59–5.31) | 0.308 | 0.95 (0.18–4.99) | 0.949 |
Spout | ||||||
Intact | Ref. | Ref. | Ref. | |||
Damaged | 0.77 (0.30–1.97) | 0.590 | 0.95 (0.29–3.08) | 0.930 | 0.39 (0.055–2.80) | 0.353 |
Minimum apron distance | 1.00 (0.98–1.02) | 0.823 | 0.99 (0.97–1.02) | 0.707 | 0.97 (0.92–1.02) | 0.239 |
Rainfall in previous 24 h | ||||||
No | Ref. | Ref. | Ref. | |||
Yes | 3.54 (0.76–16.5) | 0.108 | 7.29 (1.40–37.8) | 0.018 | 1.93 (0.23–16.2) | 0.545 |
. | ≥ 1 MPN/100 mL . | > 10 MPN/100 mL . | > 100 MPN/100 mL . | |||
---|---|---|---|---|---|---|
aOR (95% CI) . | p-value . | aOR (95% CI) . | p-value . | aOR (95% CI) . | p-value . | |
Geology | ||||||
Volcanic | Ref. | Ref. | Ref. | |||
Limestone | 0.95 (0.27–3.33) | 0.929 | 0.16 (0.034–0.72) | 0.017 | 0.56 (0.069–4.53) | 0.588 |
Sanitation facility | ||||||
<30 m away | Ref. | Ref. | Ref. | |||
>30 m away | 1.11 (0.43–2.89) | 0.832 | 0.80 (0.26–2.45) | 0.691 | 2.13 (0.45–10.0) | 0.336 |
Animal pen | ||||||
<30 m away | Ref. | Ref. | ||||
>30 m away | 3.13 (0.55–17.9) | 0.200 | 3.71 (0.58–23.8) | 0.166 | 2.62 (0.23–30.1) | 0.440 |
Elevation | 0.98 (092–1.04) | 0.504 | 0.95 (0.87–1.03) | 0.232 | 0.91 (0.79–1.05) | 0.208 |
Well type | ||||||
Borehole | – | – | Ref. | – | – | |
Shallow well | – | – | 54.8 (2.87–1,046) | 0.008 | – | – |
Base plate | ||||||
Intact | Ref. | Ref. | Ref. | |||
Damaged | 5.82 (2.26–15.0) | <0.001 | 7.17 (2.25–22.9) | 0.001 | 4.77 (0.89–25.5) | 0.068 |
Sleeve bearing | ||||||
Intact | Ref. | Ref. | Ref. | |||
Damaged | 0.81 (0.34–1.92) | 0.639 | 1.77 (0.59–5.31) | 0.308 | 0.95 (0.18–4.99) | 0.949 |
Spout | ||||||
Intact | Ref. | Ref. | Ref. | |||
Damaged | 0.77 (0.30–1.97) | 0.590 | 0.95 (0.29–3.08) | 0.930 | 0.39 (0.055–2.80) | 0.353 |
Minimum apron distance | 1.00 (0.98–1.02) | 0.823 | 0.99 (0.97–1.02) | 0.707 | 0.97 (0.92–1.02) | 0.239 |
Rainfall in previous 24 h | ||||||
No | Ref. | Ref. | Ref. | |||
Yes | 3.54 (0.76–16.5) | 0.108 | 7.29 (1.40–37.8) | 0.018 | 1.93 (0.23–16.2) | 0.545 |
aOR, adjusted odds ratio; CI, confidence interval; Ref., reference category.
Bold values indicate statistically significant result.