The pseudo first-order removal rate constant (k) and linear coefficient (R2) of sulfonamides in the UV/TiO2 system
. | pH 5 . | pH 7 . | pH 9 . | |||
---|---|---|---|---|---|---|
Conc. . | k (min−1) . | R2 . | k (min−1) . | R2 . | k (min−1) . | R2 . |
SMX | 0.026 (0.011)a | 0.990 (0.990)a | 0.024 | 0.988 | 0.012 | 0.979 |
SFZ | 0.021 (0.010)a | 0.994 (0.991)a | 0.017 | 0.983 | 0.013 | 0.995 |
SDZ | 0.029 (0.011)a | 0.977 (0.995)a | 0.020 | 0.996 | 0.005 | 0.991 |
STZ | 0.028 (0.011)a | 0.985 (0.978)a | 0.019 | 0.983 | 0.007 | 0.992 |
TOC | ||||||
SMX | 0.015 (0.009)a | 0.988 (0.983)a | 0.004 | 0.994 | – | – |
SFZ | 0.009 (0.007)a | 0.997 (0.992)a | 0.005 | 0.969 | – | – |
SDZ | 0.012 (0.007)a | 0.976 (0.983)a | 0.004 | 0.962 | – | – |
STZ | 0.011 (0.008)a | 0.996 (0.992)a | 0.003 | 0.986 | – | – |
. | pH 5 . | pH 7 . | pH 9 . | |||
---|---|---|---|---|---|---|
Conc. . | k (min−1) . | R2 . | k (min−1) . | R2 . | k (min−1) . | R2 . |
SMX | 0.026 (0.011)a | 0.990 (0.990)a | 0.024 | 0.988 | 0.012 | 0.979 |
SFZ | 0.021 (0.010)a | 0.994 (0.991)a | 0.017 | 0.983 | 0.013 | 0.995 |
SDZ | 0.029 (0.011)a | 0.977 (0.995)a | 0.020 | 0.996 | 0.005 | 0.991 |
STZ | 0.028 (0.011)a | 0.985 (0.978)a | 0.019 | 0.983 | 0.007 | 0.992 |
TOC | ||||||
SMX | 0.015 (0.009)a | 0.988 (0.983)a | 0.004 | 0.994 | – | – |
SFZ | 0.009 (0.007)a | 0.997 (0.992)a | 0.005 | 0.969 | – | – |
SDZ | 0.012 (0.007)a | 0.976 (0.983)a | 0.004 | 0.962 | – | – |
STZ | 0.011 (0.008)a | 0.996 (0.992)a | 0.003 | 0.986 | – | – |
a: with 3.5% NaCl.