Physiological and biochemical characteristics of isolated strains
Sampling sites . | Samples . | Isolates . | Siderophore production . | Motility . | Biofilm production . | Lipase production . | Antagonism against S. typhi . | |||
---|---|---|---|---|---|---|---|---|---|---|
Swi . | Swa . | Twi . | ||||||||
Technological Demonstration Center | Water | PFS | + | + | + | + | + | + | – | |
PEV | + | + | + | + | – | + | + | |||
PEH | + | + | + | + | – | – | – | |||
PSH | + | + | + | + | + | + | – | |||
P. australis | Plant foliage | PFH1 | + | + | + | + | + | + | + | |
PFH2 | + | + | + | + | + | – | + | |||
PFV1 | + | + | + | + | – | – | – | |||
PFV2 | + | + | + | – | + | + | – | |||
Roots | PRV | + | + | + | + | + | – | – | ||
PRH | + | + | + | + | + | + | – | |||
PREH | + | + | + | + | + | + | – | |||
PRMH | – | + | + | + | + | – | – | |||
PRSH | + | + | + | + | + | + | – | |||
PREV | – | + | + | + | + | + | – | |||
PRMV | + | + | + | + | + | + | – | |||
PRSV | + | + | – | – | + | + | – | |||
Technopark | Riverside | Roots | PR1 | + | – | – | + | + | – | – |
PR2 | + | – | – | + | + | – | – | |||
Soil | PSol | + | + | + | – | + | + | + |
Sampling sites . | Samples . | Isolates . | Siderophore production . | Motility . | Biofilm production . | Lipase production . | Antagonism against S. typhi . | |||
---|---|---|---|---|---|---|---|---|---|---|
Swi . | Swa . | Twi . | ||||||||
Technological Demonstration Center | Water | PFS | + | + | + | + | + | + | – | |
PEV | + | + | + | + | – | + | + | |||
PEH | + | + | + | + | – | – | – | |||
PSH | + | + | + | + | + | + | – | |||
P. australis | Plant foliage | PFH1 | + | + | + | + | + | + | + | |
PFH2 | + | + | + | + | + | – | + | |||
PFV1 | + | + | + | + | – | – | – | |||
PFV2 | + | + | + | – | + | + | – | |||
Roots | PRV | + | + | + | + | + | – | – | ||
PRH | + | + | + | + | + | + | – | |||
PREH | + | + | + | + | + | + | – | |||
PRMH | – | + | + | + | + | – | – | |||
PRSH | + | + | + | + | + | + | – | |||
PREV | – | + | + | + | + | + | – | |||
PRMV | + | + | + | + | + | + | – | |||
PRSV | + | + | – | – | + | + | – | |||
Technopark | Riverside | Roots | PR1 | + | – | – | + | + | – | – |
PR2 | + | – | – | + | + | – | – | |||
Soil | PSol | + | + | + | – | + | + | + |
Swi: swimming; Swa: swarming; Twi: twitching.