Effects of 0.47 mol/L berberine on the dark respiration, true photosynthesis and electron transport activities of M. aeruginosa and C. pyrenoidosa
Rate (μmol O2/mg Chl a/h) . | M. aeruginosa . | C. pyrenoidosa . | ||
---|---|---|---|---|
Control . | 0.47 mg/L berberine . | Control . | 0.47 mg/L berberine . | |
Dark respiration | 49.52 ± 4.36 | 41.93 ± 4.87 | 21.40 ± 0.34 | 22.83 ± 1.55 |
True photosynthesis | 131.20 ± 8.86 | 107.82 ± 7.80* | 357.83 ± 68.06 | 336.20 ± 43.83 |
Whole chain activity | 107.93 ± 6.54 | 78.02 ± 14.55* | 185.36 ± 9.50 | 190.85 ± 26.30 |
PSII activity | 186.52 ± 7.91 | 80.94 ± 9.39** | 185.36 ± 23.24 | 189.44 ± 30.17 |
PSI activity | 43.89 ± 9.81 | 47.89 ± 10.03 | 343.24 ± 80.31 | 312.49 ± 31.95 |
Rate (μmol O2/mg Chl a/h) . | M. aeruginosa . | C. pyrenoidosa . | ||
---|---|---|---|---|
Control . | 0.47 mg/L berberine . | Control . | 0.47 mg/L berberine . | |
Dark respiration | 49.52 ± 4.36 | 41.93 ± 4.87 | 21.40 ± 0.34 | 22.83 ± 1.55 |
True photosynthesis | 131.20 ± 8.86 | 107.82 ± 7.80* | 357.83 ± 68.06 | 336.20 ± 43.83 |
Whole chain activity | 107.93 ± 6.54 | 78.02 ± 14.55* | 185.36 ± 9.50 | 190.85 ± 26.30 |
PSII activity | 186.52 ± 7.91 | 80.94 ± 9.39** | 185.36 ± 23.24 | 189.44 ± 30.17 |
PSI activity | 43.89 ± 9.81 | 47.89 ± 10.03 | 343.24 ± 80.31 | 312.49 ± 31.95 |
Data are the mean ± SD (n = 3) and are marked with asterisk(s) when significantly different (*P < 0.05; **P < 0.01) compared to the rate in the control.