Baseline: average heavy metal removal by fresh wood filters
Fresh wood filters average metal removals (sampling done on 16th and 21st August 2018) . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | Raw water . | WFS1 . | WFS3 . | WFS4 . | WFS5 . | ||||
Metal . | Unit . | LoD . | Influent conc. . | Effluent conc. . | % removal . | Effluent conc. . | % removal . | Effluent conc. . | % removal . | Effluent conc. . | % removal . |
Al | μg/L | 1.67 | 244.6 | 13.9 | 93.6 | 1.7 | 99.3 | 23.9 | 90.5 | 28.7 | 86.8 |
Cr | μg/L | 0.18 | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD |
Cu | μg/L | 1.69 | 15.0 | 25.8 | ** | 53.1 | ** | 22.9 | ** | 28.1 | ** |
Fe | μg/L | 0.97 | 699.0 | 57.1 | 90.1 | 62.0 | 89.6 | 123.8 | 81.8 | 106.8 | 83.5 |
Mn | μg/L | 0.29 | 24.0 | 39.4 | ** | 33.5 | ** | 21.8 | 9.2 | 67.0 | ** |
Ni | μg/L | 0.05 | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD |
Pb | μg/L | 0.01 | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD |
Zn | μg/L | 0.16 | <LoD | 24.6 | ** | 19.7 | ** | <LoD | ** | 25.5 | ** |
Fresh wood filters average metal removals (sampling done on 16th and 21st August 2018) . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | Raw water . | WFS1 . | WFS3 . | WFS4 . | WFS5 . | ||||
Metal . | Unit . | LoD . | Influent conc. . | Effluent conc. . | % removal . | Effluent conc. . | % removal . | Effluent conc. . | % removal . | Effluent conc. . | % removal . |
Al | μg/L | 1.67 | 244.6 | 13.9 | 93.6 | 1.7 | 99.3 | 23.9 | 90.5 | 28.7 | 86.8 |
Cr | μg/L | 0.18 | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD |
Cu | μg/L | 1.69 | 15.0 | 25.8 | ** | 53.1 | ** | 22.9 | ** | 28.1 | ** |
Fe | μg/L | 0.97 | 699.0 | 57.1 | 90.1 | 62.0 | 89.6 | 123.8 | 81.8 | 106.8 | 83.5 |
Mn | μg/L | 0.29 | 24.0 | 39.4 | ** | 33.5 | ** | 21.8 | 9.2 | 67.0 | ** |
Ni | μg/L | 0.05 | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD |
Pb | μg/L | 0.01 | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD | <LoD |
Zn | μg/L | 0.16 | <LoD | 24.6 | ** | 19.7 | ** | <LoD | ** | 25.5 | ** |
LoD = limit of detection; ** = increase in concentration over influent level.