Operational phases of the UASB reactor
Phase . | Duration (weeks) . | Effluent raw . | Organic loads (kg COD d−1) . |
---|---|---|---|
Phase 1 | 53 | Mixture of sanitary wastewatera + wastewater from a pig farmb | 0.33 |
Phase 2 | 14 | Sanitary wastewatera | 0.09 |
Phase 3 | 28 | Mixture of sanitary wastewatera + wastewater from a pig farmc | 0.52 |
Phase . | Duration (weeks) . | Effluent raw . | Organic loads (kg COD d−1) . |
---|---|---|---|
Phase 1 | 53 | Mixture of sanitary wastewatera + wastewater from a pig farmb | 0.33 |
Phase 2 | 14 | Sanitary wastewatera | 0.09 |
Phase 3 | 28 | Mixture of sanitary wastewatera + wastewater from a pig farmc | 0.52 |
aSanitary wastewater from the Monjolinho WWTP (São Carlos, São Paulo, Brazil), after preliminary treatment (screen and grit chamber).
bPigpen wastewater from the Big Board farm (São Carlos, São Paulo state, Brazil).
cPigpen wastewater from the Santo Ignácio de Loiola farm (Brotas, São Paulo state, Brazil).