Concentration of precipitated elements in mg·L−1
Day . | La . | Ce . | Pr . | U . | Nd . | Sm . | Y . | Mn . | Al . | Fe . | Si . |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | 86 | 67 | 4 | n.d | 23 | 3 | 9 | 34 | 243 | 236 | 41 |
90 | 245 | 176 | 20 | n.d | 52 | 6 | 24 | 80 | 702 | 135 | 75 |
137 | 194 | 136 | 17 | 5 | 45 | 5 | 22 | 87 | 620 | 87 | 71 |
110a | 696 | 484 | 55 | n.d | 155 | 15 | 79 | 735 | 2,587 | 406 | 76 |
Day . | La . | Ce . | Pr . | U . | Nd . | Sm . | Y . | Mn . | Al . | Fe . | Si . |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | 86 | 67 | 4 | n.d | 23 | 3 | 9 | 34 | 243 | 236 | 41 |
90 | 245 | 176 | 20 | n.d | 52 | 6 | 24 | 80 | 702 | 135 | 75 |
137 | 194 | 136 | 17 | 5 | 45 | 5 | 22 | 87 | 620 | 87 | 71 |
110a | 696 | 484 | 55 | n.d | 155 | 15 | 79 | 735 | 2,587 | 406 | 76 |
aSample collected at the conical bottom of the water level equalizer.