Urban population concentration and growth rate across census years in HKH states and provinces of Bangladesh, India, Nepal and Pakistan.
Country . | Province/State/District . | Urban population (2001) . | Urban population (2011) . | Compound annual growth rate (CAGR) in % . |
---|---|---|---|---|
Bangladesh | Chittagong Hill Tracts | 433,989 | 728,904 | 5 |
India | Western Himalayan states | 3,112,219 | 4,121,794 | 3 |
Central Himalayan states | 2,179,074 | 3,049,338 | 3 | |
Eastern Himalayan states | 3,319,170 | 4,908,159 | 4 | |
Nepal | Mountain and hill districtsa | 5.1 (AAGR) | ||
Terai (plains)a | 3.2 (AAGR) | |||
Pakistana | HKH provinces | 2,177,440 | 4,775,337 | 5 |
Country . | Province/State/District . | Urban population (2001) . | Urban population (2011) . | Compound annual growth rate (CAGR) in % . |
---|---|---|---|---|
Bangladesh | Chittagong Hill Tracts | 433,989 | 728,904 | 5 |
India | Western Himalayan states | 3,112,219 | 4,121,794 | 3 |
Central Himalayan states | 2,179,074 | 3,049,338 | 3 | |
Eastern Himalayan states | 3,319,170 | 4,908,159 | 4 | |
Nepal | Mountain and hill districtsa | 5.1 (AAGR) | ||
Terai (plains)a | 3.2 (AAGR) | |||
Pakistana | HKH provinces | 2,177,440 | 4,775,337 | 5 |
Sources: BBS (2014a); CBS (2012); Census of India (2011a, 2011c, 2011d); GOGB (2013); PBS (1998).
aNote: The data for Pakistan are based on the 1981 and 1998 censuses; urban population data (1981) exclude Gilgit-Baltistan, FATA and two districts of Baluchistan (data not available). Urban population across ecological divisions of Nepal not available. Growth rates have been shown from Bakrania (2015).