Urban centres in HKH region of Bangladesh, India, Nepal and Pakistan (2001–2011).
Country/State/Province . | Number of towns in 2001a (except Pakistan where data pertain to 1981) . | Number of towns in 2011a (except Pakistan where data pertain to 1998) . |
---|---|---|
CHT, Bangladesh | 5 | 6 |
Western Himalayas, India | 132 | 181 |
Central Himalayas, India | 86 | 115 |
Eastern Himalayas, India | 143 | 238 |
Hills, Nepal | 27 | 27 |
Mountains, Nepal | 2 | 2 |
Terai, Nepal | 29 | 29 |
KPK, Pakistan | 52 | 55 |
FATA, Pakistan | 2 | 5 |
Balochistan, Pakistan | 40 | 46 |
Gilgit-Baltistan, Pakistan | Data not available | 5 |
Country/State/Province . | Number of towns in 2001a (except Pakistan where data pertain to 1981) . | Number of towns in 2011a (except Pakistan where data pertain to 1998) . |
---|---|---|
CHT, Bangladesh | 5 | 6 |
Western Himalayas, India | 132 | 181 |
Central Himalayas, India | 86 | 115 |
Eastern Himalayas, India | 143 | 238 |
Hills, Nepal | 27 | 27 |
Mountains, Nepal | 2 | 2 |
Terai, Nepal | 29 | 29 |
KPK, Pakistan | 52 | 55 |
FATA, Pakistan | 2 | 5 |
Balochistan, Pakistan | 40 | 46 |
Gilgit-Baltistan, Pakistan | Data not available | 5 |
Sources: BBS (2014a); Govt. of Gilgit-Baltistan (2013); Census of India (2001, 2011a, 2011b, 2011c, 2011d); CBS (2014); PBS (1998).
aNote: The data for Pakistan are based on the 1981 and 1998 censuses. Urban population data (1981) exclude Gilgit-Baltistan, FATA and two districts of Baluchistan (data not available).