Confusion rate matrix for the ‘1 vs all’ classifier
‘1 vs All’ classifier (63.3%) . | Predicted class . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surface . | Multiple . | Deposits . | Joint . | Infiltration . | Obstruction . | Roots . | Brickwork . | Crack . | Hole . | Other . | Deformation . | Broken . | ||
Correct class | Surface | 57.8 | 3.6 | 8.4 | 24.4 | 0.9 | 0.0 | 1.3 | 0.0 | 1.8 | 0.9 | 0.9 | 0.0 | 0.0 |
Multiple | 6.6 | 30.2 | 14.6 | 31.9 | 0.7 | 2.8 | 4.9 | 0.3 | 7.3 | 0.3 | 0.0 | 0.0 | 0.3 | |
Deposits | 3.7 | 7.6 | 69.4 | 16.9 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | |
Joint | 2.0 | 4.5 | 3.1 | 86.1 | 0.8 | 0.0 | 0.1 | 0.0 | 3.1 | 0.0 | 0.1 | 0.0 | 0.1 | |
Infiltration | 0.0 | 3.6 | 0.9 | 27.0 | 65.8 | 0.0 | 0.9 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Obstruction | 1.6 | 21.3 | 19.7 | 8.2 | 4.9 | 34.4 | 3.3 | 0.0 | 4.9 | 1.6 | 0.0 | 0.0 | 0.0 | |
Roots | 2.7 | 8.6 | 8.6 | 22.0 | 2.2 | 0.0 | 54.3 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | |
Brickwork | 0.0 | 18.2 | 63.6 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Crack | 2.2 | 8.0 | 3.5 | 23.0 | 1.3 | 0.0 | 0.9 | 0.4 | 60.2 | 0.0 | 0.0 | 0.0 | 0.4 | |
Hole | 10.0 | 35.0 | 5.0 | 15.0 | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
Other | 16.1 | 16.1 | 9.7 | 16.1 | 3.2 | 0.0 | 0.0 | 0.0 | 9.7 | 3.2 | 25.8 | 0.0 | 0.0 | |
Deformation | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | |
Broken | 3.6 | 28.6 | 21.4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
‘1 vs All’ classifier (63.3%) . | Predicted class . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surface . | Multiple . | Deposits . | Joint . | Infiltration . | Obstruction . | Roots . | Brickwork . | Crack . | Hole . | Other . | Deformation . | Broken . | ||
Correct class | Surface | 57.8 | 3.6 | 8.4 | 24.4 | 0.9 | 0.0 | 1.3 | 0.0 | 1.8 | 0.9 | 0.9 | 0.0 | 0.0 |
Multiple | 6.6 | 30.2 | 14.6 | 31.9 | 0.7 | 2.8 | 4.9 | 0.3 | 7.3 | 0.3 | 0.0 | 0.0 | 0.3 | |
Deposits | 3.7 | 7.6 | 69.4 | 16.9 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | |
Joint | 2.0 | 4.5 | 3.1 | 86.1 | 0.8 | 0.0 | 0.1 | 0.0 | 3.1 | 0.0 | 0.1 | 0.0 | 0.1 | |
Infiltration | 0.0 | 3.6 | 0.9 | 27.0 | 65.8 | 0.0 | 0.9 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Obstruction | 1.6 | 21.3 | 19.7 | 8.2 | 4.9 | 34.4 | 3.3 | 0.0 | 4.9 | 1.6 | 0.0 | 0.0 | 0.0 | |
Roots | 2.7 | 8.6 | 8.6 | 22.0 | 2.2 | 0.0 | 54.3 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | |
Brickwork | 0.0 | 18.2 | 63.6 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Crack | 2.2 | 8.0 | 3.5 | 23.0 | 1.3 | 0.0 | 0.9 | 0.4 | 60.2 | 0.0 | 0.0 | 0.0 | 0.4 | |
Hole | 10.0 | 35.0 | 5.0 | 15.0 | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
Other | 16.1 | 16.1 | 9.7 | 16.1 | 3.2 | 0.0 | 0.0 | 0.0 | 9.7 | 3.2 | 25.8 | 0.0 | 0.0 | |
Deformation | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | |
Broken | 3.6 | 28.6 | 21.4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
Bold values identify the True Positive Rates for each fault type.