The detailed information of candidate LHPs
Study region . | LHP . | Location information . | Installed capacity (MW) . | Correlation coefficient . | Data length (year) . |
---|---|---|---|---|---|
Yangbi | Xucun | In Yangbi County and on the mainstream of Yangbi River | 84 | 0.95 | 10 |
Xierhe-I | Near Yangbi County and on a tributary of Yangbi River | 105 | 0.56 | 68 | |
Xierhe-II | 50 | 0.64 | 63 | ||
Xierhe-III | 50 | 0.87 | 63 | ||
Xierhe-IV | In Yangbi County and on a tributary of Yangbi River | 50 | 0.88 | 63 | |
Xiaowana | In the confluence of Yangbi River and Lancang River | 4,200 | 0.94 | 63 | |
Yingjiang | Dayingjiang-Ia | In Yingjiang County and on the mainstream of Yingjiang River | 108 | 0.91 | 61 |
Dayingjiang-II | 70 | 0.85 | 63 | ||
Dayingjiang-III | 196 | 0.87 | 63 | ||
Dayingjiang-IV | 875 | 0.88 | 10 |
Study region . | LHP . | Location information . | Installed capacity (MW) . | Correlation coefficient . | Data length (year) . |
---|---|---|---|---|---|
Yangbi | Xucun | In Yangbi County and on the mainstream of Yangbi River | 84 | 0.95 | 10 |
Xierhe-I | Near Yangbi County and on a tributary of Yangbi River | 105 | 0.56 | 68 | |
Xierhe-II | 50 | 0.64 | 63 | ||
Xierhe-III | 50 | 0.87 | 63 | ||
Xierhe-IV | In Yangbi County and on a tributary of Yangbi River | 50 | 0.88 | 63 | |
Xiaowana | In the confluence of Yangbi River and Lancang River | 4,200 | 0.94 | 63 | |
Yingjiang | Dayingjiang-Ia | In Yingjiang County and on the mainstream of Yingjiang River | 108 | 0.91 | 61 |
Dayingjiang-II | 70 | 0.85 | 63 | ||
Dayingjiang-III | 196 | 0.87 | 63 | ||
Dayingjiang-IV | 875 | 0.88 | 10 |
aThe reference LHP.