Descriptive statistics of the daily microcomponent values
. | Metered . | Unmetered . | ||||||
---|---|---|---|---|---|---|---|---|
Mean % of daily total l/H . | Mean/Median (l/H) . | Standard error (l/H) . | Sample size . | Mean % of daily total l/H . | Mean/Median (l/H) . | Standard error (l/H) . | Sample size . | |
Basin | 11 | 24/17 | 0.09 | 81,976 | 10 | 34/27 | 0.07 | 166,298 |
Bath | 10 | 62/55 | 0.19 | 29,419 | 15 | 89/83 | 0.14 | 95,589 |
Dishwasher | 4 | 26/23 | 0.09 | 17,205 | 2 | 27/25 | 0.05 | 23,684 |
Kitchen sink | 17 | 38/32 | 0.1 | 85,114 | 16 | 53/46 | 0.09 | 173,665 |
Shower | 7 | 46/31 | 0.16 | 22,750 | 7 | 51/40 | 0.12 | 66,496 |
WC | 36 | 84/78 | 0.17 | 80,323 | 34 | 116/113 | 0.14 | 167,485 |
Washing machine | 15 | 85/78 | 0.17 | 33,266 | 16 | 101/88 | 0.13 | 89,555 |
. | Metered . | Unmetered . | ||||||
---|---|---|---|---|---|---|---|---|
Mean % of daily total l/H . | Mean/Median (l/H) . | Standard error (l/H) . | Sample size . | Mean % of daily total l/H . | Mean/Median (l/H) . | Standard error (l/H) . | Sample size . | |
Basin | 11 | 24/17 | 0.09 | 81,976 | 10 | 34/27 | 0.07 | 166,298 |
Bath | 10 | 62/55 | 0.19 | 29,419 | 15 | 89/83 | 0.14 | 95,589 |
Dishwasher | 4 | 26/23 | 0.09 | 17,205 | 2 | 27/25 | 0.05 | 23,684 |
Kitchen sink | 17 | 38/32 | 0.1 | 85,114 | 16 | 53/46 | 0.09 | 173,665 |
Shower | 7 | 46/31 | 0.16 | 22,750 | 7 | 51/40 | 0.12 | 66,496 |
WC | 36 | 84/78 | 0.17 | 80,323 | 34 | 116/113 | 0.14 | 167,485 |
Washing machine | 15 | 85/78 | 0.17 | 33,266 | 16 | 101/88 | 0.13 | 89,555 |
Source:Parker (2014).