Compliance with microbiological standards of Greek Regulation and compliance taking into account the presence of P. aeruginosa in water samples from recreational water facilities (northern Greece, 2011–2016)
Water category . | Compliance with microbiological standardsa, n (%) . | Compliance with microbiological standards taking into account the presence of P. aeruginosa, n (%) . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2011–2016 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2011–2016 . | |
Swimming pools (n = 2,490) | 232 (9.3) | 537 (21.6) | 551 (22.1) | 589 (23.7) | 229 (9.1) | 237 (9.5) | 2,375 (95.4) | 129 (5.1) | 437 (17.5) | 507 (20.4) | 545 (21.9) | 208 (8.3) | 208 (8.3) | 2,034 (81.7) |
Jacuzzis/spas (n = 293) | 48 (16.3) | 46 (15.7) | 47 (16.0) | 44 (15.0) | 47 (16.0) | 45 (15.3) | 277 (94.5) | 38 (12.9) | 38 (12.9) | 42 (14.3) | 37 (12.6) | 34 (11.6) | 37 (12.6) | 226 (77.1) |
Ice-plunge pools (n = 61) | 20 (32.8) | 16 (26.2) | 5 (8.1) | 7 (11.4) | 4 (6.6) | 8 (13.1) | 60 (98.3) | 16 (26.2) | 9 (14.8) | 5 (8.2) | 7 (11.5) | 3 (4.9) | 7 (11.5) | 47 (77.0) |
Total (n = 2,844) | 300 (10.5) | 599 (21.1) | 603 (21.2) | 640 (22.5) | 280 (9.8) | 290 (10.2) | 2,712 (95.4) | 183 (6.4) | 484 (17.0) | 554 (19.5) | 589 (20.7) | 245 (8.6) | 252 (8.7) | 2,307 (81.1) |
Water category . | Compliance with microbiological standardsa, n (%) . | Compliance with microbiological standards taking into account the presence of P. aeruginosa, n (%) . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2011–2016 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2011–2016 . | |
Swimming pools (n = 2,490) | 232 (9.3) | 537 (21.6) | 551 (22.1) | 589 (23.7) | 229 (9.1) | 237 (9.5) | 2,375 (95.4) | 129 (5.1) | 437 (17.5) | 507 (20.4) | 545 (21.9) | 208 (8.3) | 208 (8.3) | 2,034 (81.7) |
Jacuzzis/spas (n = 293) | 48 (16.3) | 46 (15.7) | 47 (16.0) | 44 (15.0) | 47 (16.0) | 45 (15.3) | 277 (94.5) | 38 (12.9) | 38 (12.9) | 42 (14.3) | 37 (12.6) | 34 (11.6) | 37 (12.6) | 226 (77.1) |
Ice-plunge pools (n = 61) | 20 (32.8) | 16 (26.2) | 5 (8.1) | 7 (11.4) | 4 (6.6) | 8 (13.1) | 60 (98.3) | 16 (26.2) | 9 (14.8) | 5 (8.2) | 7 (11.5) | 3 (4.9) | 7 (11.5) | 47 (77.0) |
Total (n = 2,844) | 300 (10.5) | 599 (21.1) | 603 (21.2) | 640 (22.5) | 280 (9.8) | 290 (10.2) | 2,712 (95.4) | 183 (6.4) | 484 (17.0) | 554 (19.5) | 589 (20.7) | 245 (8.6) | 252 (8.7) | 2,307 (81.1) |
n = no. of samples analysed.
aGreek hygiene regulations (limit values): chlorination 0.4–0.8 ppm (>0.8 is considered as hyperchlorination); the limit for residual bromine is 8.0 ppm; total heterotrophic bacteria < 200/mL, total coliforms < 15/100 mL, E. coli 0/100 mL.