Monthly rainfall and rainwater volumes for a confidence interval with a significance level of 95%, n = 30 years
Month . | Rainfall (mm) . | Volume (m3) . | |||
---|---|---|---|---|---|
ABa roof . | Other roofs . | Maneuvering yard . | Total . | ||
January | 5.2 | 1.6 | 29.2 | 44.6 | 75.4 |
February | 5.9 | 1.8 | 33.1 | 50.6 | 85.6 |
March | 6.7 | 2.1 | 37.6 | 57.5 | 97.2 |
April | 17.2 | 5.3 | 96.5 | 147.6 | 249.4 |
May | 55.0 | 17.1 | 308.6 | 471.9 | 797.6 |
June | 139.7 | 43.4 | 784.0 | 1,198.6 | 2,025.9 |
July | 139.7 | 43.4 | 784.0 | 1,198.6 | 2,025.9 |
August | 158.4 | 49.2 | 888.9 | 1,359.0 | 2,297.1 |
September | 136.3 | 42.3 | 764.9 | 1,169.4 | 1,976.6 |
October | 55.5 | 17.2 | 311.5 | 476.2 | 804.8 |
November | 5.4 | 1.7 | 30.3 | 46.3 | 78.3 |
December | 5.0 | 1.6 | 28.1 | 42.9 | 72.5 |
Total | 730.0 | 226.5 | 4,096.6 | 6,263.2 | 10,586.3 |
Month . | Rainfall (mm) . | Volume (m3) . | |||
---|---|---|---|---|---|
ABa roof . | Other roofs . | Maneuvering yard . | Total . | ||
January | 5.2 | 1.6 | 29.2 | 44.6 | 75.4 |
February | 5.9 | 1.8 | 33.1 | 50.6 | 85.6 |
March | 6.7 | 2.1 | 37.6 | 57.5 | 97.2 |
April | 17.2 | 5.3 | 96.5 | 147.6 | 249.4 |
May | 55.0 | 17.1 | 308.6 | 471.9 | 797.6 |
June | 139.7 | 43.4 | 784.0 | 1,198.6 | 2,025.9 |
July | 139.7 | 43.4 | 784.0 | 1,198.6 | 2,025.9 |
August | 158.4 | 49.2 | 888.9 | 1,359.0 | 2,297.1 |
September | 136.3 | 42.3 | 764.9 | 1,169.4 | 1,976.6 |
October | 55.5 | 17.2 | 311.5 | 476.2 | 804.8 |
November | 5.4 | 1.7 | 30.3 | 46.3 | 78.3 |
December | 5.0 | 1.6 | 28.1 | 42.9 | 72.5 |
Total | 730.0 | 226.5 | 4,096.6 | 6,263.2 | 10,586.3 |
aRoof of the administrative building.