Investment and annual operation and maintenance cost for the implementation of the treatment systems for rainwater (US$)
Scenario . | Investment . | Annual O&M costs . | ||||||
---|---|---|---|---|---|---|---|---|
FFDa . | GOTb . | ASFc . | CDd . | WSTe . | PWDSf . | Total . | ||
Roofs | 450 | 2,048 | 9,528 | 964 | 26,604 | 2,975 | 42,569 | 906 |
Maneuvering yard | – | – | 10,152 | 964 | 23,789 | 2,843 | 37,745 | 1,146 |
Both | 450 | 2,048 | 10,389 | 964 | 18,616 | 2,843 | 35,302 | 1,682 |
Scenario . | Investment . | Annual O&M costs . | ||||||
---|---|---|---|---|---|---|---|---|
FFDa . | GOTb . | ASFc . | CDd . | WSTe . | PWDSf . | Total . | ||
Roofs | 450 | 2,048 | 9,528 | 964 | 26,604 | 2,975 | 42,569 | 906 |
Maneuvering yard | – | – | 10,152 | 964 | 23,789 | 2,843 | 37,745 | 1,146 |
Both | 450 | 2,048 | 10,389 | 964 | 18,616 | 2,843 | 35,302 | 1,682 |
aFirst-flush diverters.
bGrease and oil traps.
cAnthracite-sand filter.
dChlorine dosifiers.
eWater storage tanks.
fPumping and water distribution system.