Screening step (22) . | Determination of response surface (CCD) . | ||||
---|---|---|---|---|---|
Assay (Photobioreactors) . | X1 (Luminous flux, μmol·m−2·s−1) . | X2 (Time, in days) . | Assay (Photobioreactors) . | X1 (Luminous flux, μmol·m−2·s−1) . | X2 (Time, in days) . |
B1, V1, A1 | 500 (−1) | 4 (−1) | SR1 | 200 (−1) | 9 (−1) |
B2, V2, A2 | 2,000 (1) | 4 (−1) | SR2 | 700 (1) | 9 (−1) |
B3, V3, A3 | 1,250 (0) | 8 (0) | SR3 | 200 (−1) | 15 (1) |
B4, V4, A4 | 1,250 (0) | 8 (0) | SR4 | 700 (1) | 15 (1) |
B5, V5, A5 | 1,250 (0) | 8 (0) | SR5 | 96.45 (−1.41) | 12 (0) |
B6, V6, A6 | 1,250 (0) | 8 (0) | SR6 | 803.55 (1.41) | 12 (0) |
B7, V7, A7 | 500 (−1) | 12 (1) | SR7 | 450 (0) | 7.76 (−1.41) |
B8, V8, A8 | 2,000 (1) | 12 (1) | SR8 | 450 (0) | 16.24 (1.41) |
C1, C4, C7 | Sunlight | 4 | SR 9 | 450 (0) | 12 (0) |
C2, C5, C8 | Sunlight | 8 | SR10 | 450 (0) | 12 (0) |
C3, C6, C9 | Sunlight | 12 | SR11 | 450 (0) | 12 (0) |
SR12 | 450 (0) | 12 (0) | |||
SR13 | 450 (0) | 12 (0) | |||
C10 | Sunlight | 7.76 | |||
C11 | Sunlight | 9 | |||
C12 | Sunlight | 12 | |||
C13 | Sunlight | 15 | |||
C14 | Sunlight | 16.24 |
Screening step (22) . | Determination of response surface (CCD) . | ||||
---|---|---|---|---|---|
Assay (Photobioreactors) . | X1 (Luminous flux, μmol·m−2·s−1) . | X2 (Time, in days) . | Assay (Photobioreactors) . | X1 (Luminous flux, μmol·m−2·s−1) . | X2 (Time, in days) . |
B1, V1, A1 | 500 (−1) | 4 (−1) | SR1 | 200 (−1) | 9 (−1) |
B2, V2, A2 | 2,000 (1) | 4 (−1) | SR2 | 700 (1) | 9 (−1) |
B3, V3, A3 | 1,250 (0) | 8 (0) | SR3 | 200 (−1) | 15 (1) |
B4, V4, A4 | 1,250 (0) | 8 (0) | SR4 | 700 (1) | 15 (1) |
B5, V5, A5 | 1,250 (0) | 8 (0) | SR5 | 96.45 (−1.41) | 12 (0) |
B6, V6, A6 | 1,250 (0) | 8 (0) | SR6 | 803.55 (1.41) | 12 (0) |
B7, V7, A7 | 500 (−1) | 12 (1) | SR7 | 450 (0) | 7.76 (−1.41) |
B8, V8, A8 | 2,000 (1) | 12 (1) | SR8 | 450 (0) | 16.24 (1.41) |
C1, C4, C7 | Sunlight | 4 | SR 9 | 450 (0) | 12 (0) |
C2, C5, C8 | Sunlight | 8 | SR10 | 450 (0) | 12 (0) |
C3, C6, C9 | Sunlight | 12 | SR11 | 450 (0) | 12 (0) |
SR12 | 450 (0) | 12 (0) | |||
SR13 | 450 (0) | 12 (0) | |||
C10 | Sunlight | 7.76 | |||
C11 | Sunlight | 9 | |||
C12 | Sunlight | 12 | |||
C13 | Sunlight | 15 | |||
C14 | Sunlight | 16.24 |
Note: The prefixes identify photobioreactors illuminated with the white (B), red (V), and blue (A) LEDs; controls (C); and experiments performed on the response surface (SR). Values in parentheses are the encoded values for the CCD and 22 factorial matrix analyses.