Results of the screening experiments and the experiments to characterize the response surface
Screening step (22) . | Response surface (CCD) . | ||||||
---|---|---|---|---|---|---|---|
. | Removal of pollutants (%) . | . | Removal of pollutants (%) . | ||||
Photobioreactors . | COD . | N . | P . | Photobioreactors . | COD . | N . | P . |
B1 (500/4) | −7.06 | 0.33 | 6.45 | SR1 (200/9) | 51.65 | 45.89 | 19.35 |
B2 (2000/4) | 22.96 | 23.21 | 11.29 | SR2 (700/9) | 62.47 | 58.40 | 25.81 |
B3 (1250/8) | 51.60 | 34.11 | 28.23 | SR3 (200/15) | 64.90 | 70.37 | 27.42 |
B4 (1250/8) | 57.36 | 32.84 | 25.81 | SR4 (700/15) | 89.97 | 86.55 | 25.00 |
B5 (1250/8) | 63.95 | 30.58 | 26.61 | SR5 (96.45/12) | 66.27 | 57.26 | 17.74 |
B6 (1250/8) | 66.16 | 47.37 | 20.97 | SR6 (803.55/12) | 76.77 | 73.32 | 27.42 |
B7 (500/12) | 72.80 | 50.27 | −8.06 | SR7 (450/7.76) | 12.15 | 43.95 | 28.23 |
B8 (2000/12) | 69.06 | 55.24 | 30.65 | SR8 (450/16.24) | 75.85 | 68.23 | 30.65 |
C1 (sunlight/4) | 47.60 | 45.57 | 5.65 | SR9 (450/12) | 85.42 | 72.20 | 25.00 |
C2 (sunlight/8) | 76.77 | 60.23 | 4.03 | SR10 (450/12) | 82.10 | 66.86 | 29.03 |
C3 (sunlight/12) | 87.95 | 89.75 | −10.48 | SR11 (450/12) | 76.90 | 59.98 | 28.23 |
V1 (500/4) | 15.84 | 47.50 | 8.06 | SR12 (450/12) | 80.75 | 69.46 | 25.00 |
V2 (2000/4) | 47.25 | 26.76 | 13.71 | SR13 (450/12) | 83.09 | 64.44 | 29.84 |
V3 (1250/8) | 77.68 | 60.75 | 24.19 | C10 (sunlight/7.76) | 62.47 | 57.41 | 51.61 |
V4 (1250/8) | 69.67 | 52.80 | 25.00 | C11 (sunlight/9) | 77.94 | 59.22 | 41.13 |
V5 (1250/8) | 71.46 | 62.12 | 22.58 | C12 (sunlight/12) | 79.09 | 72.38 | 45.97 |
V6 (1250/8) | 75.71 | 58.88 | 21.77 | C13 (sunlight/15) | 83.39 | 54.37 | 37.90 |
V7 (500/12) | 83.13 | 70.12 | 28.23 | C14 (sunlight/16.24) | 82.27 | 56.18 | 36.29 |
V8 (2000/12) | 85.27 | 71.03 | 28.23 | ||||
C4 (sunlight/4) | 42.15 | 45.84 | 27.42 | ||||
C5 (sunlight/8) | 68.80 | 64.62 | 25.00 | ||||
C6 (sunlight/12) | 84.01 | 71.34 | 27.42 | ||||
A1 (500/4) | 42.04 | 36.98 | 34.00 | ||||
A2 (2000/4) | 52.66 | 36.29 | 33.87 | ||||
A3(1250/8) | 69.97 | 68.77 | 33.87 | ||||
A4 (1250/8) | 65.09 | 64.35 | 30.65 | ||||
A5 (1250/8) | 72.14 | 64.55 | 29.03 | ||||
A6 (1250/8) | 68.00 | 64.12 | 29.03 | ||||
A7 (500/12) | 89.02 | 73.26 | 32.26 | ||||
A8 (2000/12) | 84.11 | 78.55 | 27.42 | ||||
C7 (sunlight/4) | 81.75 | 56.95 | 48.39 | ||||
C8 (sunlight/8) | 75.84 | 69.91 | 50.00 | ||||
C9 (sunlight/12) | 79.09 | 84.62 | 48.39 |
Screening step (22) . | Response surface (CCD) . | ||||||
---|---|---|---|---|---|---|---|
. | Removal of pollutants (%) . | . | Removal of pollutants (%) . | ||||
Photobioreactors . | COD . | N . | P . | Photobioreactors . | COD . | N . | P . |
B1 (500/4) | −7.06 | 0.33 | 6.45 | SR1 (200/9) | 51.65 | 45.89 | 19.35 |
B2 (2000/4) | 22.96 | 23.21 | 11.29 | SR2 (700/9) | 62.47 | 58.40 | 25.81 |
B3 (1250/8) | 51.60 | 34.11 | 28.23 | SR3 (200/15) | 64.90 | 70.37 | 27.42 |
B4 (1250/8) | 57.36 | 32.84 | 25.81 | SR4 (700/15) | 89.97 | 86.55 | 25.00 |
B5 (1250/8) | 63.95 | 30.58 | 26.61 | SR5 (96.45/12) | 66.27 | 57.26 | 17.74 |
B6 (1250/8) | 66.16 | 47.37 | 20.97 | SR6 (803.55/12) | 76.77 | 73.32 | 27.42 |
B7 (500/12) | 72.80 | 50.27 | −8.06 | SR7 (450/7.76) | 12.15 | 43.95 | 28.23 |
B8 (2000/12) | 69.06 | 55.24 | 30.65 | SR8 (450/16.24) | 75.85 | 68.23 | 30.65 |
C1 (sunlight/4) | 47.60 | 45.57 | 5.65 | SR9 (450/12) | 85.42 | 72.20 | 25.00 |
C2 (sunlight/8) | 76.77 | 60.23 | 4.03 | SR10 (450/12) | 82.10 | 66.86 | 29.03 |
C3 (sunlight/12) | 87.95 | 89.75 | −10.48 | SR11 (450/12) | 76.90 | 59.98 | 28.23 |
V1 (500/4) | 15.84 | 47.50 | 8.06 | SR12 (450/12) | 80.75 | 69.46 | 25.00 |
V2 (2000/4) | 47.25 | 26.76 | 13.71 | SR13 (450/12) | 83.09 | 64.44 | 29.84 |
V3 (1250/8) | 77.68 | 60.75 | 24.19 | C10 (sunlight/7.76) | 62.47 | 57.41 | 51.61 |
V4 (1250/8) | 69.67 | 52.80 | 25.00 | C11 (sunlight/9) | 77.94 | 59.22 | 41.13 |
V5 (1250/8) | 71.46 | 62.12 | 22.58 | C12 (sunlight/12) | 79.09 | 72.38 | 45.97 |
V6 (1250/8) | 75.71 | 58.88 | 21.77 | C13 (sunlight/15) | 83.39 | 54.37 | 37.90 |
V7 (500/12) | 83.13 | 70.12 | 28.23 | C14 (sunlight/16.24) | 82.27 | 56.18 | 36.29 |
V8 (2000/12) | 85.27 | 71.03 | 28.23 | ||||
C4 (sunlight/4) | 42.15 | 45.84 | 27.42 | ||||
C5 (sunlight/8) | 68.80 | 64.62 | 25.00 | ||||
C6 (sunlight/12) | 84.01 | 71.34 | 27.42 | ||||
A1 (500/4) | 42.04 | 36.98 | 34.00 | ||||
A2 (2000/4) | 52.66 | 36.29 | 33.87 | ||||
A3(1250/8) | 69.97 | 68.77 | 33.87 | ||||
A4 (1250/8) | 65.09 | 64.35 | 30.65 | ||||
A5 (1250/8) | 72.14 | 64.55 | 29.03 | ||||
A6 (1250/8) | 68.00 | 64.12 | 29.03 | ||||
A7 (500/12) | 89.02 | 73.26 | 32.26 | ||||
A8 (2000/12) | 84.11 | 78.55 | 27.42 | ||||
C7 (sunlight/4) | 81.75 | 56.95 | 48.39 | ||||
C8 (sunlight/8) | 75.84 | 69.91 | 50.00 | ||||
C9 (sunlight/12) | 79.09 | 84.62 | 48.39 |
Note: The values in parentheses indicate the light flux (μmol·m−2·s−1) and the time (days) for each photobioreactor. The prefixes ‘B’, ‘V’, ‘A’, ‘C’, and ‘SR’ identify experiments performed with white (B), red (V), and blue (A) LEDs; controls (C); and experiments performed with blue light on the response surface (SR). The negative values indicate an increase in the pollutant concentration.