Results of the Mann–Kendall test (Z values) for the hydroclimatic variables of Lighvan basin
Variable . | Q-Hervy . | Q-Lighvan . | P . | Tmean . | Tmax . | Tmin . | Tmax-Tmin . | RH . |
---|---|---|---|---|---|---|---|---|
Fall | − 2.38++ | − 1.77 | 1.70 | 0.22 | 1.16 | 0.01 | 0.74 | 0.08 |
Winter | − 3.12++ | −0.68 | 1.80 | 2.33++ | 1.86 | 1.82 | 1.61 | − 1.63 |
Spring | − 1.87 | −0.29 | −0.76 | 2.33++ | 1.86 | 0.71 | 1.61 | − 0.60 |
Summer | − 3.30++ | − 2.38++ | 1.79 | 0.50 | 1.39 | −0.28 | 0.63 | − 0.16 |
Year | − 1.73 | −1.03 | 0.14 | 1.52 | 1.82 | 0.54 | 1.39 | − 0.61 |
Variable . | Q-Hervy . | Q-Lighvan . | P . | Tmean . | Tmax . | Tmin . | Tmax-Tmin . | RH . |
---|---|---|---|---|---|---|---|---|
Fall | − 2.38++ | − 1.77 | 1.70 | 0.22 | 1.16 | 0.01 | 0.74 | 0.08 |
Winter | − 3.12++ | −0.68 | 1.80 | 2.33++ | 1.86 | 1.82 | 1.61 | − 1.63 |
Spring | − 1.87 | −0.29 | −0.76 | 2.33++ | 1.86 | 0.71 | 1.61 | − 0.60 |
Summer | − 3.30++ | − 2.38++ | 1.79 | 0.50 | 1.39 | −0.28 | 0.63 | − 0.16 |
Year | − 1.73 | −1.03 | 0.14 | 1.52 | 1.82 | 0.54 | 1.39 | − 0.61 |
Note: Bold numbers and numbers with + and ++ signs are significant at 10%, 5%, and 1%, respectively. Q, P, T, and RH are streamflow, precipitation, temperature and relative humidity, respectively.