The Pettitt test results for the annual hydroclimatic variables in Lighvan basin
Variable . | K . | P-value . | Change point (year) . | Mean of 1st period . | Mean of 2nd period . |
---|---|---|---|---|---|
Q-Hervy (cms) | 312 | 0.0004++ | 1995 | 0.714 | 0.460 |
Q-Lighvan (cms) | 110 | 0.934 | – | – | – |
P (mm) | 206 | 0.049+ | 2001 | 313.5 | 389.8 |
Tmean (°C) | 241 | 0.014+ | 1998 | 6.4 | 7.5 |
Tmax (°C) | 256 | 0.007++ | 1993 | 12.5 | 14 |
Tmin (°C) | 238 | 0.016+ | 1998 | 0.1 | 1.2 |
Tmax-Tmin (°C) | 234 | 0.016+ | 1978 | 10.9 | 13.1 |
RH (%) | 244 | 0.012+ | 2002 | 60.6 | 53.5 |
Snow (mm) | 142 | 0.34 | – | – | – |
Variable . | K . | P-value . | Change point (year) . | Mean of 1st period . | Mean of 2nd period . |
---|---|---|---|---|---|
Q-Hervy (cms) | 312 | 0.0004++ | 1995 | 0.714 | 0.460 |
Q-Lighvan (cms) | 110 | 0.934 | – | – | – |
P (mm) | 206 | 0.049+ | 2001 | 313.5 | 389.8 |
Tmean (°C) | 241 | 0.014+ | 1998 | 6.4 | 7.5 |
Tmax (°C) | 256 | 0.007++ | 1993 | 12.5 | 14 |
Tmin (°C) | 238 | 0.016+ | 1998 | 0.1 | 1.2 |
Tmax-Tmin (°C) | 234 | 0.016+ | 1978 | 10.9 | 13.1 |
RH (%) | 244 | 0.012+ | 2002 | 60.6 | 53.5 |
Snow (mm) | 142 | 0.34 | – | – | – |
Note: Numbers with + and ++ signs are significant at 5% and 1%, respectively. Q, P, T, RH, and Snow are streamflow, precipitation, temperature, relative humidity, and sum of snowfall in year, respectively. K is change point calculated, and Change point is time of rapid change in series. Mean of 1st period and Mean of 2nd period is mean of variable in the first and second period, respectively.