Lake Geneva (G3). Results of All data concentration and IEL (integrated element load) trends before and after 2006 (Gd only after 2006). Values in bold are significant (p < 0.05). In IELs, slopes in italics are significant only when Hamed and Rao correction is not applied
. | All data . | Za . | Slopea/ng L−1 y−1b . | IEL . | Za . | Hamed Rao Za . | Slope/μg y−1c . | Yearly increasee/% yr−1 . |
---|---|---|---|---|---|---|---|---|
. | N . | N . | ||||||
Cd | ||||||||
Before 2006 | 1,080 | 0.96 | 0 | 108 | −0.16 | −0.16 | −0.017 (− 0.35–0.27) | −0.47 |
After 2006 | 1,150 | 18.4 | 0.38 (0.34–0.42) | 113 | 6.70 | 4.58 | 0.29 (0.21–0.36) | 15 |
Co | ||||||||
Before 2006 | 1,053 | 0.11 | 0 | 105 | 0.094 | 0.086 | 0.088 (− 1.4–1.6) | 0.14 |
After 2006 | 1,150 | 7.10 | 3.1 (2.2–3.9) | 114 | 2.24 | 1.21 | 2.2 (0.25–4.1) | 2.6 |
Gd | ||||||||
After 2006 | 1,093 | 19.5 | 0.15 (0.13–0.17) | 109 | 7.26 | 4.58 | 0.14 (0.11–0.16) | 20 |
Mo | ||||||||
Before 2006 | 1,080 | 12.2 | 30 (25–34) | 108 | 4.24 | 1.80 | 21 (11–31) | 1.9 |
After 2006 | 1,142 | 22.1 | 17 (16–18) | 113 | 7.52 | 4.24 | 11 (9.2–13) | 1.2 |
Pb | ||||||||
Before 2001 | 600 | −3.67 | −1.7 (− 1.7–0) | 60 | −2.23 | −1.62 | −4.7 (− 9.9– − 0.41) | −22 |
After 2001 | 1,608 | −2.64 | −0.0068 (− 0.030–0) | 157 | 0.39 | −0.48 | −0.11 (− 0.48–0.18) | −1.8 |
Sb | ||||||||
Before 2006 | 1,079 | 5.83 | 1.8 (1.2–2.3) | 107 | 1.96 | 1.21 | 0.94 (0–1.8) | 1.0 |
After 2006 | 1,150 | 29.6 | 3.1 (2.9–3.2) | 114 | 10.1 | 4.60 | 2.2 (2.0–2.5) | 3.7 |
Sr | ||||||||
Before 2006 | 1,080 | 1.40 | 7.5 (7.1–7.7) | 108 | 1.55 | d | 5.3 (5.25–5.4) | 1.5 |
After 2006 | 1,143 | 1.38 | 0.95 (0.93–1.0) | 114 | 1.22 | d | 0.65 (0.61–0.67) | 0.21 |
. | All data . | Za . | Slopea/ng L−1 y−1b . | IEL . | Za . | Hamed Rao Za . | Slope/μg y−1c . | Yearly increasee/% yr−1 . |
---|---|---|---|---|---|---|---|---|
. | N . | N . | ||||||
Cd | ||||||||
Before 2006 | 1,080 | 0.96 | 0 | 108 | −0.16 | −0.16 | −0.017 (− 0.35–0.27) | −0.47 |
After 2006 | 1,150 | 18.4 | 0.38 (0.34–0.42) | 113 | 6.70 | 4.58 | 0.29 (0.21–0.36) | 15 |
Co | ||||||||
Before 2006 | 1,053 | 0.11 | 0 | 105 | 0.094 | 0.086 | 0.088 (− 1.4–1.6) | 0.14 |
After 2006 | 1,150 | 7.10 | 3.1 (2.2–3.9) | 114 | 2.24 | 1.21 | 2.2 (0.25–4.1) | 2.6 |
Gd | ||||||||
After 2006 | 1,093 | 19.5 | 0.15 (0.13–0.17) | 109 | 7.26 | 4.58 | 0.14 (0.11–0.16) | 20 |
Mo | ||||||||
Before 2006 | 1,080 | 12.2 | 30 (25–34) | 108 | 4.24 | 1.80 | 21 (11–31) | 1.9 |
After 2006 | 1,142 | 22.1 | 17 (16–18) | 113 | 7.52 | 4.24 | 11 (9.2–13) | 1.2 |
Pb | ||||||||
Before 2001 | 600 | −3.67 | −1.7 (− 1.7–0) | 60 | −2.23 | −1.62 | −4.7 (− 9.9– − 0.41) | −22 |
After 2001 | 1,608 | −2.64 | −0.0068 (− 0.030–0) | 157 | 0.39 | −0.48 | −0.11 (− 0.48–0.18) | −1.8 |
Sb | ||||||||
Before 2006 | 1,079 | 5.83 | 1.8 (1.2–2.3) | 107 | 1.96 | 1.21 | 0.94 (0–1.8) | 1.0 |
After 2006 | 1,150 | 29.6 | 3.1 (2.9–3.2) | 114 | 10.1 | 4.60 | 2.2 (2.0–2.5) | 3.7 |
Sr | ||||||||
Before 2006 | 1,080 | 1.40 | 7.5 (7.1–7.7) | 108 | 1.55 | d | 5.3 (5.25–5.4) | 1.5 |
After 2006 | 1,143 | 1.38 | 0.95 (0.93–1.0) | 114 | 1.22 | d | 0.65 (0.61–0.67) | 0.21 |
aAll calculated by MK, except Sr (SMK). 95% confidence intervals are for all Sen's slopes' values in MK calculations and for Sen's slopes' seasonal median values in SMK calculations; thus they are not directly comparable.
bExcept for Sr, in μg L−1 y−1.
cExcept for Sr, in mg y−1.
dHamed and Rao correction not needed because SMK includes serial correlation correction.
eYearly increase = 100 × Sen's slope/median IEL (2006).