Lake Geneva (G3). Temporal trend resume. Results of All data concentration and IEL (integrated element load) trends before and after 2006 (excep Pb, before and after 2001, and Gd only after 2006) and Sen's slopes after 2006. Values in bold are significant (p < 0.05). Slopes in italics are significant only when Hamed–Rao correction is not applied. Remember that this correction could not be applied to All data
Element . | All data . | IEL . | Sen slopes at different depths . | ||
---|---|---|---|---|---|
First period . | Second period . | First period . | Second period . | >2006 only . | |
Cd | 0 | Increase | Decrease | Increase | Increasea |
Co | 0 | Increase | Increase | Increase | Increaseb |
Gd | – | Increase | – | Increase | Increase |
Mo | Increase | Increase | Increase | Increase | Increase |
Pb | Decrease | Decrease | Decrease | Decrease | 0 m: decrease; rest: increase |
Sb | Increase | Increase | Increase | Increase | Increase |
Sr | Increase | Increase | Increase | Increase | Increase |
Element . | All data . | IEL . | Sen slopes at different depths . | ||
---|---|---|---|---|---|
First period . | Second period . | First period . | Second period . | >2006 only . | |
Cd | 0 | Increase | Decrease | Increase | Increasea |
Co | 0 | Increase | Increase | Increase | Increaseb |
Gd | – | Increase | – | Increase | Increase |
Mo | Increase | Increase | Increase | Increase | Increase |
Pb | Decrease | Decrease | Decrease | Decrease | 0 m: decrease; rest: increase |
Sb | Increase | Increase | Increase | Increase | Increase |
Sr | Increase | Increase | Increase | Increase | Increase |
aNot statistically significant at 20 m depth.
bStatistically significant at 10, 20, 30 and 50 m depth.