Risk factor category . | Risk factor . | OR . | Lower 95%CI . | Upper 95%CI . | P-value . |
---|---|---|---|---|---|
Water treatment | Untreated water | 2.80 | 1.82 | 4.29 | <0.001 |
Boiling | 0.44 | 0.33 | 0.60 | <0.001 | |
Chlorination | 0.47 | 0.23 | 0.98 | 0.043 | |
Water source | All Municipal/piped | 0.90 | 0.42 | 1.95 | 0.790 |
Municipal/piped – no waterborne outbreak | 0.42 | 0.26 | 0.70 | 0.001 | |
Surface water | 2.88 | 1.69 | 4.90 | <0.001 | |
Rainwater | 0.34 | 0.21 | 0.60 | <0.001 | |
Well water | 3.01 | 1.08 | 8.39 | 0.035 | |
Sanitation | Open defaecation | 2.64 | 1.58 | 4.39 | <0.001 |
Shared facilities | 1.82 | 1.33 | 2.51 | <0.001 | |
Improved sanitation | 0.69 | 0.44 | 1.08 | 0.110 | |
Hand hygiene | All handwashing | 0.36 | 0.25 | 0.52 | <0.001 |
Handwashing before food | 0.45 | 0.32 | 0.65 | <0.001 | |
Handwashing after defaecation | 0.28 | 0.17 | 0.45 | <0.001 | |
Presence of soap | 0.31 | 0.22 | 0.45 | <0.001 | |
Water storage | Narrow-mouthed container | 0.61 | 0.12 | 3.10 | 0.550 |
Other containers | 2.02 | 1.15 | 3.57 | 0.015 |
Risk factor category . | Risk factor . | OR . | Lower 95%CI . | Upper 95%CI . | P-value . |
---|---|---|---|---|---|
Water treatment | Untreated water | 2.80 | 1.82 | 4.29 | <0.001 |
Boiling | 0.44 | 0.33 | 0.60 | <0.001 | |
Chlorination | 0.47 | 0.23 | 0.98 | 0.043 | |
Water source | All Municipal/piped | 0.90 | 0.42 | 1.95 | 0.790 |
Municipal/piped – no waterborne outbreak | 0.42 | 0.26 | 0.70 | 0.001 | |
Surface water | 2.88 | 1.69 | 4.90 | <0.001 | |
Rainwater | 0.34 | 0.21 | 0.60 | <0.001 | |
Well water | 3.01 | 1.08 | 8.39 | 0.035 | |
Sanitation | Open defaecation | 2.64 | 1.58 | 4.39 | <0.001 |
Shared facilities | 1.82 | 1.33 | 2.51 | <0.001 | |
Improved sanitation | 0.69 | 0.44 | 1.08 | 0.110 | |
Hand hygiene | All handwashing | 0.36 | 0.25 | 0.52 | <0.001 |
Handwashing before food | 0.45 | 0.32 | 0.65 | <0.001 | |
Handwashing after defaecation | 0.28 | 0.17 | 0.45 | <0.001 | |
Presence of soap | 0.31 | 0.22 | 0.45 | <0.001 | |
Water storage | Narrow-mouthed container | 0.61 | 0.12 | 3.10 | 0.550 |
Other containers | 2.02 | 1.15 | 3.57 | 0.015 |
aBrief methods for obtaining odds ratios in the ‘Methods’ section, full methods detailed in Supplementary file 1.