Incentive-based approaches used across case studies
Management area . | Incentive-based approaches . | ||||||
---|---|---|---|---|---|---|---|
Land retirement . | Stewardship certification . | Water quality trading . | Performance incentives . | Insurance promoted BMPs . | Conservation auctions . | Taxes, fees, or surcharges . | |
Murray–Darling basin | • | • | • | • | • | ||
Lake Winnipeg Manitoba | • | • | a | • | |||
Lake Simcoe | • | • | • | • | • | ||
Prince Edward Island | • | • | • | • | |||
Lake Erie | • | • | • | • | • | ||
Lake Tahiu | • | • | • | • | • | • | |
Brittany | • | • | • | ||||
Lake Léman | •b | • | |||||
Chesapeake Bay watershed | • | • | • | • | • | • | |
Gulf of Mexico Arkansas | • | • | • | • | • | ||
Iowa | • | • | • | • | •c | • | • |
State of Oregon | • | • | • | • |
Management area . | Incentive-based approaches . | ||||||
---|---|---|---|---|---|---|---|
Land retirement . | Stewardship certification . | Water quality trading . | Performance incentives . | Insurance promoted BMPs . | Conservation auctions . | Taxes, fees, or surcharges . | |
Murray–Darling basin | • | • | • | • | • | ||
Lake Winnipeg Manitoba | • | • | a | • | |||
Lake Simcoe | • | • | • | • | • | ||
Prince Edward Island | • | • | • | • | |||
Lake Erie | • | • | • | • | • | ||
Lake Tahiu | • | • | • | • | • | • | |
Brittany | • | • | • | ||||
Lake Léman | •b | • | |||||
Chesapeake Bay watershed | • | • | • | • | • | • | |
Gulf of Mexico Arkansas | • | • | • | • | • | ||
Iowa | • | • | • | • | •c | • | • |
State of Oregon | • | • | • | • |
aPerformance incentives are part of the recommendations made to municipalities applying for the lake friendly certification (https://p2infohouse.org/ref/54/53080.pdf), but we cannot ascertain that these approaches are already available in the Lake Winnipeg watershed.
bLake Léman does not have a Land retirement project but uses a very active biological agriculture transformation policy promoting high-standard BMPs.
cPilot program offered in four states in 2003 and currently offered by BMP CHALLENGE TM.