CWQI calculations for the tap water in different locations in Al-Madinah city
Region/network . | CWQI . | Category . | F1 (scope) . | F2 (frequency) . | F3 (amplitude) . |
---|---|---|---|---|---|
Alashhel | 100 | Excellent | 0 | 0 | 0 |
Algamea | 100 | Excellent | 0 | 0 | 0 |
Alawaly | 92 | Good | 13 | 6 | 0 |
Alawaly-D | 88 | Good | 14 | 14 | 1 |
Alsaih | 100 | Excellent | 0 | 0 | 0 |
Central-D | 92 | Good | 13 | 6 | 3 |
Alrabwa | 91 | Good | 13 | 6 | 7 |
Shwran | 100 | Excellent | 0 | 0 | 0 |
Fahed King | 100 | Excellent | 0 | 0 | 0 |
Western central | 100 | Excellent | 0 | 0 | 0 |
Deathea | 100 | Excellent | 0 | 0 | 0 |
Qabilteen | 100 | Excellent | 0 | 0 | 0 |
Alsheeba | 77 | Fair | 25 | 25 | 20 |
Central | 100 | Excellent | 0 | 0 | 0 |
Region/network . | CWQI . | Category . | F1 (scope) . | F2 (frequency) . | F3 (amplitude) . |
---|---|---|---|---|---|
Alashhel | 100 | Excellent | 0 | 0 | 0 |
Algamea | 100 | Excellent | 0 | 0 | 0 |
Alawaly | 92 | Good | 13 | 6 | 0 |
Alawaly-D | 88 | Good | 14 | 14 | 1 |
Alsaih | 100 | Excellent | 0 | 0 | 0 |
Central-D | 92 | Good | 13 | 6 | 3 |
Alrabwa | 91 | Good | 13 | 6 | 7 |
Shwran | 100 | Excellent | 0 | 0 | 0 |
Fahed King | 100 | Excellent | 0 | 0 | 0 |
Western central | 100 | Excellent | 0 | 0 | 0 |
Deathea | 100 | Excellent | 0 | 0 | 0 |
Qabilteen | 100 | Excellent | 0 | 0 | 0 |
Alsheeba | 77 | Fair | 25 | 25 | 20 |
Central | 100 | Excellent | 0 | 0 | 0 |
CWQI grades: Excellent (95–100); Good (80–94); Fair (65–79), Marginal (45–59); Poor (0–44).