Electricity consumption and accessibility.
Year . | % of population with access to electricity . | Electric power consumption (kWh per capita) . | ||
---|---|---|---|---|
Bangladesh . | India . | Bangladesh . | India . | |
1990 | 8.54 | 43.29 | 48.37 | 273.05 |
1995 | 20.76 | 51.50 | 75.90 | 360.05 |
2000 | 32.00 | 59.40 | 101.49 | 394.96 |
2005 | 44.23 | 66.93 | 170.68 | 469.45 |
2010 | 55.26 | 76.30 | 239.83 | 642.11 |
2014 | 62.40 | 81.24 | 310.39 | 805.60 |
Year . | % of population with access to electricity . | Electric power consumption (kWh per capita) . | ||
---|---|---|---|---|
Bangladesh . | India . | Bangladesh . | India . | |
1990 | 8.54 | 43.29 | 48.37 | 273.05 |
1995 | 20.76 | 51.50 | 75.90 | 360.05 |
2000 | 32.00 | 59.40 | 101.49 | 394.96 |
2005 | 44.23 | 66.93 | 170.68 | 469.45 |
2010 | 55.26 | 76.30 | 239.83 | 642.11 |
2014 | 62.40 | 81.24 | 310.39 | 805.60 |
Source: WB (2018a).
KWh, Kilowatt-hour.