Technically feasible unexploited hydropower potential (MW) in south Asian countries.
Country . | Technically feasible hydropower potential (MW) . | Access to electricity (% of population) . | Required access to electricity (% of population) . | Future target . |
---|---|---|---|---|
India | 194,413 | 79.17 | 20.83 | Meeting domestic demand and export |
Nepal | 41,930 | 84.9 | 15.1 | Meeting domestic demand and export |
Bhutan | 23,467 | 100 | 0 | Export |
Myanmar | 39,720 | 52 | 48 | Meeting domestic demand |
China | 100 | 0 | Export | |
Total | 299,530 |
Country . | Technically feasible hydropower potential (MW) . | Access to electricity (% of population) . | Required access to electricity (% of population) . | Future target . |
---|---|---|---|---|
India | 194,413 | 79.17 | 20.83 | Meeting domestic demand and export |
Nepal | 41,930 | 84.9 | 15.1 | Meeting domestic demand and export |
Bhutan | 23,467 | 100 | 0 | Export |
Myanmar | 39,720 | 52 | 48 | Meeting domestic demand |
China | 100 | 0 | Export | |
Total | 299,530 |
Source: Rahaman & Hossain (2019).