Analytical calibration data and linearity
Compound . | atr (min) . | bLR (μg L−1) . | Slope . | Intercept . | cR2 . | dFexp . | eEF . |
---|---|---|---|---|---|---|---|
Nap | 3.11 | 0.150–200 | 0.1827 | 0.3083 | 0.9991 | 4.21 | 238 |
Acy | 4.21 | 0.15–200 | 0.2944 | 0.1185 | 0.9928 | 2.83 | 214 |
Ace | 4.76 | 0.15–200 | 0.1471 | 0.2304 | 0.9981 | 1.97 | 205 |
Flu | 4.98 | 0.10–150 | 0.2634 | 0.2171 | 0.9952 | 3.05 | 371 |
Phe | 5.49 | 0.150–200 | 0.3182 | 0.0711 | 0.9943 | 2.11 | 169 |
Ant | 6.18 | 0.20–200 | 0.5462 | −0.0835 | 0.9918 | 4.02 | 110 |
Flt | 6.81 | 0.50–250 | 0.1607 | 0.0091 | 0.9991 | 2.61 | 268 |
Pyr | 7.43 | 0.15–200 | 0.0831 | 0.1426 | 0.9985 | 2.08 | 137 |
BaA | 7.96 | 0.10–150 | 0.1295 | −0.0127 | 0.9976 | 1.86 | 114 |
Chr | 9.35 | 0.150–200 | 0.1938 | −0.0318 | 0.9953 | 2.47 | 186 |
BbF | 9.82 | 0.10–150 | 0.2967 | 0.0629 | 0.9994 | 3.15 | 162 |
BkF | 11.24 | 0.10–150 | 0.1356 | 0.0094 | 0.9927 | 2.26 | 171 |
BaP | 11.81 | 0.10–150 | 0.1182 | 0.0341 | 0.9980 | 2.02 | 155 |
DBA | 12.57 | 0.10–150 | 0.0774 | −0.1033 | 0.9995 | 1.88 | 94 |
BgP | 13.74 | 0.10–150 | 0.1121 | 0.0614 | 0.9991 | 2.43 | 192 |
Ind | 14.48 | 0.10–150 | 0.1507 | 0.0826 | 0.9959 | 3.50 | 128 |
Compound . | atr (min) . | bLR (μg L−1) . | Slope . | Intercept . | cR2 . | dFexp . | eEF . |
---|---|---|---|---|---|---|---|
Nap | 3.11 | 0.150–200 | 0.1827 | 0.3083 | 0.9991 | 4.21 | 238 |
Acy | 4.21 | 0.15–200 | 0.2944 | 0.1185 | 0.9928 | 2.83 | 214 |
Ace | 4.76 | 0.15–200 | 0.1471 | 0.2304 | 0.9981 | 1.97 | 205 |
Flu | 4.98 | 0.10–150 | 0.2634 | 0.2171 | 0.9952 | 3.05 | 371 |
Phe | 5.49 | 0.150–200 | 0.3182 | 0.0711 | 0.9943 | 2.11 | 169 |
Ant | 6.18 | 0.20–200 | 0.5462 | −0.0835 | 0.9918 | 4.02 | 110 |
Flt | 6.81 | 0.50–250 | 0.1607 | 0.0091 | 0.9991 | 2.61 | 268 |
Pyr | 7.43 | 0.15–200 | 0.0831 | 0.1426 | 0.9985 | 2.08 | 137 |
BaA | 7.96 | 0.10–150 | 0.1295 | −0.0127 | 0.9976 | 1.86 | 114 |
Chr | 9.35 | 0.150–200 | 0.1938 | −0.0318 | 0.9953 | 2.47 | 186 |
BbF | 9.82 | 0.10–150 | 0.2967 | 0.0629 | 0.9994 | 3.15 | 162 |
BkF | 11.24 | 0.10–150 | 0.1356 | 0.0094 | 0.9927 | 2.26 | 171 |
BaP | 11.81 | 0.10–150 | 0.1182 | 0.0341 | 0.9980 | 2.02 | 155 |
DBA | 12.57 | 0.10–150 | 0.0774 | −0.1033 | 0.9995 | 1.88 | 94 |
BgP | 13.74 | 0.10–150 | 0.1121 | 0.0614 | 0.9991 | 2.43 | 192 |
Ind | 14.48 | 0.10–150 | 0.1507 | 0.0826 | 0.9959 | 3.50 | 128 |
atr is retention time. bLR is linear range. cR2 is the determination coefficient. dFexp is the ratio of residual variance to squared pure error, critical F(0.05, 42, 30) = 1. 79 is the critical value of F with (I − 3) = 42 and (I − L) = 30 degrees of freedom at 95% confidence level, where I is the number of calibration samples (45) and L the number of concentration levels (15). eEF is enrichment factor.