KAP questionnaires results in communities from Gualea (Vista Hermosa, Guanabana and Las Tolas) and Nanegal (Santa Marianita and Palmito Pamba) districts
. | Vista Hermosa . | Guanabana . | Las Tolas . | Santa Marianita . | Palmito Pamba . |
---|---|---|---|---|---|
Gender (% interviewed people) | |||||
Female | 70 | 60 | 60 | 70 | 60 |
Male | 30 | 40 | 40 | 30 | 40 |
Age (% interviewed people) | |||||
<20 years | 0 | 0 | 20 | 0 | 0 |
20–40 years | 36.4 | 50 | 10 | 70 | 44.4 |
>40 years | 63.6 | 50 | 70 | 30 | 55.6 |
Education (% interviewed people) | |||||
Primary | 54.5 | 60 | 30 | 70 | 70 |
Secondary | 9.1 | 30 | 70 | 30 | 20 |
No education | 36.4 | 10 | 0 | 0 | 10 |
Water source (% of houses) | |||||
Pipeline | 66.7 | 63.7 | 63.7 | 90 | 100 |
Private well | 0 | 0 | 0 | 10 | 0 |
Rain | 16.7 | 0 | 0 | 0 | 0 |
Surface water | 16.6 | 36.3 | 36.3 | 0 | 0 |
Liters collected per day (% of houses) | |||||
<20 | 9 | 55.5 | 66.6 | 45 | 100 |
20–50 | 45.2 | 22.2 | 22.2 | 55 | 0 |
>50 | 45.8 | 22.3 | 11.2 | 0 | 0 |
Liters of drinking water person/day (% of houses) | |||||
1–3 | 36.4 | 20 | 0 | 50 | 100 |
3–5 | 0 | 0 | 0 | 0 | 0 |
5–10 | 9 | 20 | 100 | 25 | 0 |
>10 | 54.6 | 60 | 0 | 25 | 0 |
Household treatments used (% of houses) | |||||
Boiling | 70 | 60 | 60 | 40 | 60 |
Chlorination | 20 | 10 | 20 | 0 | 0 |
Filtration (cloth filter) | 10 | 20 | 0 | 0 | 10 |
Nothing | 0 | 10 | 20 | 60 | 30 |
Closed and clean containers (% of houses) | |||||
Yes | 90 | 60 | 80 | 70 | 50 |
No | 10 | 40 | 20 | 30 | 50 |
Washing hands critical points (% of houses) | |||||
2 or less times | 10 | 20 | 50 | 20 | 0 |
3 times | 10 | 40 | 30 | 50 | 30 |
4 times | 30 | 10 | 0 | 30 | 50 |
5 or more times | 50 | 30 | 20 | 0 | 20 |
Microbial contamination (E. coli cfu/100 mL) | |||||
<10 E. coli/100 mL | 30 | 10 | 0 | 0 | 100 |
10–100 E. coli/100 mL | 10 | 20 | 100 | 100 | 0 |
>100 E. coli/100 mL | 60 | 70 | 0 | 0 | 0 |
Mean (E. coli/100 mL) | 100.36 | 135.89 | 26.6 | 36.82 | 0 |
Viral contamination (HAdV GC/100 mL) | |||||
ND | ND | ND | 84,6 | ND |
. | Vista Hermosa . | Guanabana . | Las Tolas . | Santa Marianita . | Palmito Pamba . |
---|---|---|---|---|---|
Gender (% interviewed people) | |||||
Female | 70 | 60 | 60 | 70 | 60 |
Male | 30 | 40 | 40 | 30 | 40 |
Age (% interviewed people) | |||||
<20 years | 0 | 0 | 20 | 0 | 0 |
20–40 years | 36.4 | 50 | 10 | 70 | 44.4 |
>40 years | 63.6 | 50 | 70 | 30 | 55.6 |
Education (% interviewed people) | |||||
Primary | 54.5 | 60 | 30 | 70 | 70 |
Secondary | 9.1 | 30 | 70 | 30 | 20 |
No education | 36.4 | 10 | 0 | 0 | 10 |
Water source (% of houses) | |||||
Pipeline | 66.7 | 63.7 | 63.7 | 90 | 100 |
Private well | 0 | 0 | 0 | 10 | 0 |
Rain | 16.7 | 0 | 0 | 0 | 0 |
Surface water | 16.6 | 36.3 | 36.3 | 0 | 0 |
Liters collected per day (% of houses) | |||||
<20 | 9 | 55.5 | 66.6 | 45 | 100 |
20–50 | 45.2 | 22.2 | 22.2 | 55 | 0 |
>50 | 45.8 | 22.3 | 11.2 | 0 | 0 |
Liters of drinking water person/day (% of houses) | |||||
1–3 | 36.4 | 20 | 0 | 50 | 100 |
3–5 | 0 | 0 | 0 | 0 | 0 |
5–10 | 9 | 20 | 100 | 25 | 0 |
>10 | 54.6 | 60 | 0 | 25 | 0 |
Household treatments used (% of houses) | |||||
Boiling | 70 | 60 | 60 | 40 | 60 |
Chlorination | 20 | 10 | 20 | 0 | 0 |
Filtration (cloth filter) | 10 | 20 | 0 | 0 | 10 |
Nothing | 0 | 10 | 20 | 60 | 30 |
Closed and clean containers (% of houses) | |||||
Yes | 90 | 60 | 80 | 70 | 50 |
No | 10 | 40 | 20 | 30 | 50 |
Washing hands critical points (% of houses) | |||||
2 or less times | 10 | 20 | 50 | 20 | 0 |
3 times | 10 | 40 | 30 | 50 | 30 |
4 times | 30 | 10 | 0 | 30 | 50 |
5 or more times | 50 | 30 | 20 | 0 | 20 |
Microbial contamination (E. coli cfu/100 mL) | |||||
<10 E. coli/100 mL | 30 | 10 | 0 | 0 | 100 |
10–100 E. coli/100 mL | 10 | 20 | 100 | 100 | 0 |
>100 E. coli/100 mL | 60 | 70 | 0 | 0 | 0 |
Mean (E. coli/100 mL) | 100.36 | 135.89 | 26.6 | 36.82 | 0 |
Viral contamination (HAdV GC/100 mL) | |||||
ND | ND | ND | 84,6 | ND |
Bold numbers indicate the highest values for each category.