Summary of total rainfall, throughfall, stemflow and interception for selected fruit tree species
Parameter measured . | Mango . | Litchi . | Guava . | Jackfruit . |
---|---|---|---|---|
Stemflowa | ||||
Rainfall (mm) | 645.3 | 645.3 | 645.3 | 645.3 |
Stemflow (mm) | 7.19b | 5.22c | 15.00a | 2.91d |
Percent stemflow | 1.11 | 0.81 | 2.32 | 0.45 |
Throughfalla | ||||
Rainfall (mm) | 477.0 | 477.0 | 477.0 | 477.0 |
Throughfall (mm) | 399.7b | 389.0b | 440.7a | 378.1c |
Percent throughfall | 83.8 | 81.5 | 92.4 | 79.3 |
Interception loss (mm)b | 72.4 | 80.4 | 27.9 | 91.6 |
Interception loss (%) | 16.8 | 18.7 | 6.5 | 21.3 |
Parameter measured . | Mango . | Litchi . | Guava . | Jackfruit . |
---|---|---|---|---|
Stemflowa | ||||
Rainfall (mm) | 645.3 | 645.3 | 645.3 | 645.3 |
Stemflow (mm) | 7.19b | 5.22c | 15.00a | 2.91d |
Percent stemflow | 1.11 | 0.81 | 2.32 | 0.45 |
Throughfalla | ||||
Rainfall (mm) | 477.0 | 477.0 | 477.0 | 477.0 |
Throughfall (mm) | 399.7b | 389.0b | 440.7a | 378.1c |
Percent throughfall | 83.8 | 81.5 | 92.4 | 79.3 |
Interception loss (mm)b | 72.4 | 80.4 | 27.9 | 91.6 |
Interception loss (%) | 16.8 | 18.7 | 6.5 | 21.3 |
Stemflow and throughfall figures separated by different letters are significantly different (LSD, P ≤ 0.05).
aStemflow and throughfall calculated for 49 and 33 rain events.
bInterception calculated only for rain events in which both throughfall and stemflow occurred.