Coefficient and intercepts of the morphology-based throughfall prediction models for different classes of rainfall depths
Rainfall class . | Number of variables . | Variables entered in equation . | Coefficient . | SE . | RMSE, mm . | Adjusted R² . | AIC . | F . | Pr > F . |
---|---|---|---|---|---|---|---|---|---|
<5 mm | 2 | CL | −3.770 | 0.637 | 2.748 | 0.949 | 26.81 | 104.17 | <0.0001 |
LAI | −0.647 | 0.144 | |||||||
Intercept | 75.204 | 2.465 | |||||||
5–10 mm | 3 | TH | 4.851 | 2.347 | 5.028 | 0.815 | 41.89 | 17.14 | <0.001 |
CL | −7.453 | 2.189 | |||||||
LAI | −1.599 | 0.899 | |||||||
Intercept | 84.681 | 4.668 | |||||||
10–20 mm | 3 | TH | −3.145 | 0.968 | 2.073 | 0.917 | 20.63 | 41.44 | <0.0001 |
CL | 4.215 | 0.903 | |||||||
LAI | −0.483 | 0.371 | |||||||
Intercept | 94.792 | 1.925 | |||||||
>20 mm | 3 | DBH | −0.182 | 0.064 | 1.522 | 0.934 | 13.21 | 52.72 | <0.0001 |
CL | −0.781 | 0.266 | |||||||
LAI | −0.299 | 0.140 | |||||||
Intercept | 106.926 | 1.616 |
Rainfall class . | Number of variables . | Variables entered in equation . | Coefficient . | SE . | RMSE, mm . | Adjusted R² . | AIC . | F . | Pr > F . |
---|---|---|---|---|---|---|---|---|---|
<5 mm | 2 | CL | −3.770 | 0.637 | 2.748 | 0.949 | 26.81 | 104.17 | <0.0001 |
LAI | −0.647 | 0.144 | |||||||
Intercept | 75.204 | 2.465 | |||||||
5–10 mm | 3 | TH | 4.851 | 2.347 | 5.028 | 0.815 | 41.89 | 17.14 | <0.001 |
CL | −7.453 | 2.189 | |||||||
LAI | −1.599 | 0.899 | |||||||
Intercept | 84.681 | 4.668 | |||||||
10–20 mm | 3 | TH | −3.145 | 0.968 | 2.073 | 0.917 | 20.63 | 41.44 | <0.0001 |
CL | 4.215 | 0.903 | |||||||
LAI | −0.483 | 0.371 | |||||||
Intercept | 94.792 | 1.925 | |||||||
>20 mm | 3 | DBH | −0.182 | 0.064 | 1.522 | 0.934 | 13.21 | 52.72 | <0.0001 |
CL | −0.781 | 0.266 | |||||||
LAI | −0.299 | 0.140 | |||||||
Intercept | 106.926 | 1.616 |
RR, roughness ratio; LAI, leaf area index; DBH, diameter at breast height; CA, canopy area; TH, tree height; CL, canopy length; R2, coefficient of determination; F, F value; Pr, significance probability; SE, standard error; AIC, Akaike information criteria; RMSE, root mean squared error.