Descriptive statistic for aggregates’ highest dimension (Dmax), lowest dimension (Dmin), mean dimension (Dmean), fractal dimension (Df), porosity (ɛ), sphericity (Ψ), aspect ratio (Dmax/Dmin) and density (ρ)
Attribute . | Average . | Standard deviation . | Max . | Min . | 95%* . |
---|---|---|---|---|---|
Dmax (μm) | 362 | 121 | 816 | 196 | 21 |
Dmin (μm) | 138 | 47 | 310 | 73 | 8 |
Daverage (μm) | 231 | 70 | 451 | 156 | 12 |
Df (−) | 2.61 | 0.09 | 2.83 | 2.33 | 0.02 |
ρf (kg m−3) | 1,068 | 22 | 1,138 | 1,024 | 4 |
ɛ (−) | 0.76 | 0.07 | 0.91 | 0.53 | 0.01 |
Ψ (−) | 0.58 | 0.14 | 0.97 | 0.14 | 0.02 |
Dmax/Dmin | 2.62 | 0.67 | 5.14 | 1.53 | 0.12 |
Attribute . | Average . | Standard deviation . | Max . | Min . | 95%* . |
---|---|---|---|---|---|
Dmax (μm) | 362 | 121 | 816 | 196 | 21 |
Dmin (μm) | 138 | 47 | 310 | 73 | 8 |
Daverage (μm) | 231 | 70 | 451 | 156 | 12 |
Df (−) | 2.61 | 0.09 | 2.83 | 2.33 | 0.02 |
ρf (kg m−3) | 1,068 | 22 | 1,138 | 1,024 | 4 |
ɛ (−) | 0.76 | 0.07 | 0.91 | 0.53 | 0.01 |
Ψ (−) | 0.58 | 0.14 | 0.97 | 0.14 | 0.02 |
Dmax/Dmin | 2.62 | 0.67 | 5.14 | 1.53 | 0.12 |
*95% significance.