Bifenthrin factorial experimental design results
Samples . | Photoperiod . | Inoculum (%) . | Biomass (mg L−1) . | GC-MS bifenthrin (%) . | |||
---|---|---|---|---|---|---|---|
Biomass . | Aqueous phase . | Glass deposits . | Degradation . | ||||
Sample 1 | 12:12 | 10 | 212.50 ± 16.54 | 3.76 ± 0.71 | 0.87 ± 0.35 | 1.09 ± 0.10 | 94.28 ± 0.70 |
Sample 2 | 12:12 | 20 | 418.75 ± 43.75 | 4.79 ± 1.06 | 0.95 ± 0.28 | 1.54 ± 0.60 | 92.72 ± 0.56 |
Control 3 | 12:12 | 0 | <LOD | <LOD | 39.73 ± 1.51 | 9.96 ± 0.18 | 50.32 ± 1.49 |
Blank 4 | 12:12 | 10 | 210.00 ± 20.34 | <LOD | <LOD | <LOD | <LOD |
Blank 5 | 12:12 | 20 | 387.67 ± 34.87 | <LOD | <LOD | <LOD | <LOD |
Sample 6 | 18:6 | 10 | 341.67 ± 3.61 | 3.42 ± 1.05 | 0.90 ± 0.19 | 0.71 ± 0.03 | 94.96 ± 1.20 |
Sample 7 | 18:6 | 20 | 435.42 ± 23.66 | 2.90 ± 0.78 | 0.58 ± 0.30 | 0.33 ± 0.05 | 96.19 ± 0.76 |
Control 8 | 18:6 | 0 | <LOD | <LOD | 15.07 ± 2.69 | 7.28 ± 2.25 | 77.65 ± 1.24 |
Blank 9 | 18:6 | 10 | 339.00 ± 5.60 | <LOD | <LOD | <LOD | <LOD |
Blank 10 | 18:6 | 20 | 440.65 ± 17.56 | <LOD | <LOD | <LOD | <LOD |
Samples . | Photoperiod . | Inoculum (%) . | Biomass (mg L−1) . | GC-MS bifenthrin (%) . | |||
---|---|---|---|---|---|---|---|
Biomass . | Aqueous phase . | Glass deposits . | Degradation . | ||||
Sample 1 | 12:12 | 10 | 212.50 ± 16.54 | 3.76 ± 0.71 | 0.87 ± 0.35 | 1.09 ± 0.10 | 94.28 ± 0.70 |
Sample 2 | 12:12 | 20 | 418.75 ± 43.75 | 4.79 ± 1.06 | 0.95 ± 0.28 | 1.54 ± 0.60 | 92.72 ± 0.56 |
Control 3 | 12:12 | 0 | <LOD | <LOD | 39.73 ± 1.51 | 9.96 ± 0.18 | 50.32 ± 1.49 |
Blank 4 | 12:12 | 10 | 210.00 ± 20.34 | <LOD | <LOD | <LOD | <LOD |
Blank 5 | 12:12 | 20 | 387.67 ± 34.87 | <LOD | <LOD | <LOD | <LOD |
Sample 6 | 18:6 | 10 | 341.67 ± 3.61 | 3.42 ± 1.05 | 0.90 ± 0.19 | 0.71 ± 0.03 | 94.96 ± 1.20 |
Sample 7 | 18:6 | 20 | 435.42 ± 23.66 | 2.90 ± 0.78 | 0.58 ± 0.30 | 0.33 ± 0.05 | 96.19 ± 0.76 |
Control 8 | 18:6 | 0 | <LOD | <LOD | 15.07 ± 2.69 | 7.28 ± 2.25 | 77.65 ± 1.24 |
Blank 9 | 18:6 | 10 | 339.00 ± 5.60 | <LOD | <LOD | <LOD | <LOD |
Blank 10 | 18:6 | 20 | 440.65 ± 17.56 | <LOD | <LOD | <LOD | <LOD |
n = 3; p > 0.05; LOD = limit of detection.